
Newsmax Inc. (NMAX)
Showing Closing Date Range from Jun, 20 to Sep, 18, 2026 compared to Jun, 20 to Sep, 18, 2025.
Compare Last 3 Months Same Dates of Previous Year
Current Period Close
$10.32
Jun 20, 2026 - Sep 18, 2026
Previous Year Close
$12.90
Jun 20, 2025 - Sep 18, 2025
Net Comparison Delta
$-2.58 (-20.00%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(64 dates)
| Current Date | Current Close | Previous Date | Previous Close | Delta (%) |
|---|---|---|---|---|
| Sep 18, 2026 | $10.32 | - | - | - |
| Sep 17, 2026 | $10.26 | Sep 18, 2025 | $12.90 | -20.47% |
| Sep 16, 2026 | $10.44 | Sep 17, 2025 | $12.86 | -18.82% |
| Sep 15, 2026 | $10.77 | Sep 16, 2025 | $12.81 | -15.93% |
| Sep 14, 2026 | $11.40 | Sep 12, 2025 | $12.77 | -10.73% |
| Sep 14, 2026 | $11.40 | Sep 15, 2025 | $12.69 | -10.17% |
| Sep 11, 2026 | $11.39 | Sep 11, 2025 | $12.46 | -8.59% |
| Sep 10, 2026 | $10.98 | Sep 10, 2025 | $12.30 | -10.73% |
| Sep 09, 2026 | $10.62 | Sep 09, 2025 | $12.94 | -17.93% |
| Sep 08, 2026 | $10.71 | Sep 08, 2025 | $12.86 | -16.72% |
| Sep 04, 2026 | $10.63 | Sep 05, 2025 | $13.31 | -20.14% |
| Sep 03, 2026 | $10.86 | Sep 04, 2025 | $13.32 | -18.47% |
| Sep 02, 2026 | $11.00 | Sep 03, 2025 | $13.84 | -20.52% |
| Sep 01, 2026 | $10.39 | Sep 02, 2025 | $13.96 | -25.57% |
| Aug 31, 2026 | $10.76 | Aug 29, 2025 | $14.19 | -24.17% |
Page 1 of 5