
stockNASDAQ: NFLX • Last 3 Months Updates
Netflix Inc.
✓ Latest Close USD
$82.67
+$0.49period diff
Period Return % Gain
+0.6%
Cumulative for period
Period High / Low Spread
$83.6 / $65.08
Spread: $18.52
Trading Volume Shares
2.61B
Avg: 41.46M/day
Historical Quotes & Breakdown(63 dates)
| Date | Close (USD) | Return % | High | Low | Volume |
|---|---|---|---|---|---|
| Jun 05, 2026 | $82.18 | +0.76% | $82.75 | $81.00 | 43.47M |
| Jun 08, 2026 | $82.64 | +0.56% | $83.08 | $81.34 | 33.06M |
| Jun 09, 2026 | $81.41 | -1.49% | $82.34 | $81.34 | 34.79M |
| Jun 10, 2026 | $82.00 | +0.72% | $82.75 | $80.98 | 36.30M |
| Jun 11, 2026 | $81.27 | -0.89% | $82.10 | $80.09 | 33.42M |
| Jun 12, 2026 | $80.34 | -1.14% | $82.00 | $79.28 | 35.31M |
| Jun 15, 2026 | $81.67 | +1.66% | $81.71 | $80.46 | 36.43M |
| Jun 16, 2026 | $78.72 | -3.61% | $81.93 | $77.71 | 65.05M |
| Jun 17, 2026 | $76.96 | -2.24% | $78.45 | $76.76 | 50.34M |
| Jun 18, 2026 | $77.38 | +0.55% | $78.24 | $76.12 | 91.92M |
| Jun 22, 2026 | $72.88 | -5.82% | $77.09 | $71.81 | 82.20M |
| Jun 23, 2026 | $72.82 | -0.08% | $73.96 | $72.63 | 50.81M |
| Jun 24, 2026 | $71.84 | -1.35% | $73.45 | $71.63 | 48.00M |
| Jun 25, 2026 | $70.90 | -1.31% | $72.94 | $70.86 | 44.45M |
| Jun 26, 2026 | $73.81 | +4.10% | $75.20 | $71.53 | 74.99M |
Page 1 of 5