
stockNASDAQ: NFLX • Last 12 Months Updates
Netflix Inc.
✓ Latest Close USD
$82.67
$-39.95period diff
Period Return % Gain
-32.58%
Cumulative for period
Period High / Low Spread
$126.71 / $65.08
Spread: $61.63
Trading Volume Shares
10.71B
Avg: 42.32M/day
Historical Quotes & Breakdown(253 dates)
| Date | Close (USD) | Return % | High | Low | Volume |
|---|---|---|---|---|---|
| Sep 03, 2025 | $122.62 | +0.99% | $122.70 | $120.34 | 24.71M |
| Sep 04, 2025 | $125.75 | +2.55% | $125.75 | $122.31 | 30.23M |
| Sep 05, 2025 | $124.38 | -1.09% | $126.71 | $123.90 | 23.80M |
| Sep 08, 2025 | $124.48 | +0.08% | $125.20 | $123.20 | 19.15M |
| Sep 09, 2025 | $126.33 | +1.49% | $126.57 | $124.67 | 22.20M |
| Sep 10, 2025 | $124.77 | -1.23% | $126.70 | $124.64 | 27.01M |
| Sep 11, 2025 | $120.35 | -3.54% | $125.35 | $119.20 | 56.82M |
| Sep 12, 2025 | $118.84 | -1.25% | $121.18 | $118.24 | 37.85M |
| Sep 15, 2025 | $120.23 | +1.16% | $120.72 | $117.32 | 29.09M |
| Sep 16, 2025 | $120.05 | -0.15% | $120.90 | $119.73 | 24.05M |
| Sep 17, 2025 | $122.85 | +2.33% | $123.39 | $120.66 | 34.60M |
| Sep 18, 2025 | $120.78 | -1.69% | $123.30 | $120.55 | 31.69M |
| Sep 19, 2025 | $122.70 | +1.59% | $123.00 | $120.81 | 49.48M |
| Sep 22, 2025 | $122.74 | +0.03% | $122.98 | $121.42 | 25.47M |
| Sep 23, 2025 | $121.85 | -0.73% | $122.78 | $120.85 | 24.99M |
Page 1 of 17