Micron Technology Inc. logo
stockNASDAQ: MU • Last 3 Months Updates

Micron Technology Inc.

Micron manufactures computer memory and data storage including dynamic random-access memory (DRAM), flash memory, and HBM for AI.

Latest Close USD
$1,016.59
Latest session close
+$67.31vs period start
Period Return % % GAIN
+7.09%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$1255 / $737.88
Period range envelope
$517.12channel spread
Total Volume SHARES
2.72B
Period turnover
Avg: 43.21M/dLiquidity

Price & Performance Trajectory

Interactive time series. Toggle metrics in scorecards above to customize chart views.

Historical Session Ledger

Daily open, high, low, and close prices with volume and period returns.

Historical Quotes & Breakdown(63 dates)
DateClose (USD)Return %HighLowVolume
Jun 08, 2026$949.28+9.87% $962.95$916.5054.10M
Jun 09, 2026$935.89-1.41% $989.15$854.3573.45M
Jun 10, 2026$891.88-4.70% $957.48$883.2555.71M
Jun 11, 2026$995.87+11.66% $996.77$895.5059.42M
Jun 12, 2026$981.61-1.43% $1012.62$960.1940.79M
Jun 15, 2026$1087.99+10.84% $1097.47$1051.5044.99M
Jun 16, 2026$1020.76-6.18% $1110.40$1020.0045.50M
Jun 17, 2026$1043.19+2.20% $1093.67$1014.1446.15M
Jun 18, 2026$1133.99+8.70% $1149.43$1092.7964.64M
Jun 22, 2026$1211.38+6.82% $1213.56$1168.5753.14M
Jun 23, 2026$1051.77-13.18% $1125.00$1038.5060.24M
Jun 24, 2026$1048.51-0.31% $1083.32$991.1068.94M
Jun 25, 2026$1213.56+15.74% $1255.00$1136.3182.14M
Jun 26, 2026$1132.33-6.69% $1198.71$1121.3686.41M
Jun 29, 2026$1145.28+1.14% $1148.79$1023.6560.69M
Page 1 of 5