Moderna Inc. logo

Moderna Inc. (MRNA)

Showing Closing Date Range from Sep, 04, 2025 to Sep, 04, 2026 compared to Sep, 04, 2024 to Sep, 04, 2025.

Compare Last 12 Months Same Dates of Previous Year

Current Period Close
$145.55
Sep 04, 2025 - Sep 04, 2026
Previous Year Close
$24.28
Sep 04, 2024 - Sep 04, 2025
Net Comparison Delta
+$121.27 (+499.46%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(253 dates)
Current DateCurrent ClosePrevious DatePrevious CloseDelta (%)
Sep 04, 2025$24.28Sep 04, 2024$72.49-66.51%
Sep 05, 2025$25.14Sep 05, 2024$73.44-65.77%
Sep 08, 2025$24.83Sep 06, 2024$72.89-65.93%
Sep 09, 2025$24.47Sep 09, 2024$76.61-68.06%
Sep 10, 2025$24.31Sep 10, 2024$79.28-69.34%
Sep 11, 2025$25.39Sep 11, 2024$79.51-68.07%
Sep 12, 2025$23.51Sep 12, 2024$69.68-66.26%
Sep 15, 2025$23.88Sep 13, 2024$68.28-65.03%
Sep 16, 2025$24.84Sep 16, 2024$69.17-64.09%
Sep 17, 2025$25.00Sep 17, 2024$71.99-65.27%
Sep 18, 2025$25.45Sep 18, 2024$69.86-63.57%
Sep 19, 2025$25.24Sep 19, 2024$68.02-62.89%
Sep 22, 2025$26.56Sep 20, 2024$65.69-59.57%
Sep 23, 2025$25.79Sep 23, 2024$64.14-59.79%
Sep 24, 2025$25.88Sep 24, 2024$63.94-59.52%
Page 1 of 17