
The Magnum Ice Cream Company N.V. (MICC)
Showing Closing Date Range from Jul 9 to Oct 7, 2026 compared to Apr 9 to Jul 8, 2026.
Compare Last 3 Months with Previous Period
Current Period Close
$16.96
Jul 09, 2026 - Oct 07, 2026
Previous Period Close
$18.44
Apr 09, 2026 - Jul 08, 2026
Net Comparison Delta
$-1.48 (-8.03%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(60 dates)
| Current Date | Current Close | Previous Date | Previous Close | Delta (%) |
|---|---|---|---|---|
| Oct 07, 2026 | $16.96 | Jul 06, 2026 | $18.76 | -9.59% |
| Oct 06, 2026 | $17.18 | Jul 02, 2026 | $18.72 | -8.23% |
| Oct 05, 2026 | $17.11 | Jul 01, 2026 | $18.09 | -5.42% |
| Oct 02, 2026 | $17.48 | Jun 30, 2026 | $17.41 | +0.40% |
| Sep 25, 2026 | $18.98 | Jun 29, 2026 | $17.56 | +8.09% |
| Sep 24, 2026 | $19.28 | Jun 26, 2026 | $17.50 | +10.17% |
| Sep 23, 2026 | $19.06 | Jun 25, 2026 | $17.21 | +10.75% |
| Sep 22, 2026 | $19.32 | Jun 24, 2026 | $17.03 | +13.45% |
| Sep 21, 2026 | $19.25 | Jun 23, 2026 | $16.74 | +14.99% |
| Sep 18, 2026 | $18.98 | Jun 22, 2026 | $16.35 | +16.09% |
| Sep 17, 2026 | $18.93 | Jun 18, 2026 | $16.77 | +12.88% |
| Sep 16, 2026 | $18.80 | Jun 17, 2026 | $17.08 | +10.07% |
| Sep 15, 2026 | $19.18 | Jun 16, 2026 | $17.43 | +10.04% |
| Sep 14, 2026 | $19.91 | Jun 15, 2026 | $17.82 | +11.73% |
| Sep 11, 2026 | $19.65 | Jun 12, 2026 | $17.92 | +9.65% |
Page 1 of 4