The Magnum Ice Cream Company N.V. (MICC)

Showing Closing Date Range from Sep 9 to Oct 7, 2026 compared to Aug 11 to Sep 8, 2026.

Compare Last 28 Days with Previous Period

Current Period Close
$17.18
Sep 09, 2026 - Oct 07, 2026
Previous Period Close
$19.33
Aug 11, 2026 - Sep 08, 2026
Net Comparison Delta
$-2.15 (-11.12%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(16 dates)
Current DateCurrent ClosePrevious DatePrevious CloseDelta (%)
Oct 06, 2026$17.18Sep 01, 2026$19.73-12.92%
Oct 05, 2026$17.11Aug 31, 2026$20.42-16.21%
Oct 02, 2026$17.48Aug 28, 2026$20.18-13.38%
Sep 25, 2026$18.98Aug 27, 2026$20.08-5.48%
Sep 24, 2026$19.28Aug 26, 2026$20.27-4.88%
Sep 23, 2026$19.06Aug 25, 2026$20.29-6.06%
Sep 22, 2026$19.32Aug 24, 2026$20.15-4.12%
Sep 21, 2026$19.25Aug 21, 2026$19.96-3.56%
Sep 18, 2026$18.98Aug 20, 2026$19.74-3.85%
Sep 17, 2026$18.93Aug 19, 2026$19.41-2.47%
Sep 16, 2026$18.80Aug 18, 2026$18.98-0.95%
Sep 15, 2026$19.18Aug 17, 2026$19.01+0.89%
Sep 14, 2026$19.91Aug 14, 2026$19.58+1.69%
Sep 11, 2026$19.65Aug 13, 2026$20.09-2.19%
Sep 10, 2026$19.50Aug 12, 2026$19.67-0.86%
Page 1 of 2