Southwest Airlines Company logo
stockNYSE: LUV • 3 Months Updates

Southwest Airlines Company (LUV) 3 Months

Showing Closing Date Range from Jun, 13 to Sep, 11, 2026.

Price & Performance Trajectory

Southwest Airlines CompanyNYSE: LUV

Latest Close
$39.24
-14.84%
3 Months Updates Trajectory
Showing Closing Date Range from Jun, 13 to Sep, 11, 2026.
Loading trajectory chart...
Click metric scorecards below to toggle price, return %, range & volume curvesLUV session performance
Latest Close USD
$39.24
Latest session close
$-6.84vs period start
Period Return % % GAIN
-14.84%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$53.13 / $37.58
Period range envelope
$15.55channel spread
Total Volume SHARES
342.18M
Period turnover
Avg: 5.52M/dLiquidity

Historical Session Ledger

Daily open, high, low, and close prices with volume and period returns.

Historical Quotes & Breakdown(62 dates)
DateClose (USD)Return %HighLowVolume
Sep 11, 2026$39.24+1.42% $39.67$39.015.38M
Sep 10, 2026$38.69+0.03% $39.03$38.104.61M
Sep 09, 2026$38.68+0.03% $38.82$37.754.38M
Sep 08, 2026$38.67-2.40% $39.32$38.673.63M
Sep 04, 2026$39.62+2.25% $39.76$38.705.47M
Sep 03, 2026$38.73+0.39% $39.05$38.164.75M
Sep 02, 2026$38.61-0.03% $39.05$38.204.61M
Sep 01, 2026$37.68-2.21% $38.47$37.584.34M
Aug 31, 2026$38.53-2.80% $39.36$38.454.54M
Aug 28, 2026$39.64-0.30% $40.56$39.633.13M
Aug 27, 2026$39.76-2.24% $40.77$39.693.75M
Aug 26, 2026$40.67-0.37% $41.81$40.664.14M
Aug 25, 2026$40.82+0.27% $41.84$40.425.80M
Aug 24, 2026$40.71+0.82% $41.13$40.245.81M
Aug 21, 2026$40.38+1.23% $40.60$39.993.97M
Page 1 of 5