
International Paper Company (IP)
Showing Closing Date Range from Sep 8 to Oct 6, 2026 compared to Aug 10 to Sep 7, 2026.
Compare Last 28 Days with Previous Period
Investor Relations:internationalpaper.com/investors
Current Period Close
$32.14
Sep 08, 2026 - Oct 06, 2026
Previous Period Close
$37.24
Aug 10, 2026 - Sep 07, 2026
Net Comparison Delta
$-5.10 (-13.69%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(20 dates)
| Current Date | Current Close | Previous Date | Previous Close | Delta (%) |
|---|---|---|---|---|
| Oct 06, 2026 | $32.14 | Sep 04, 2026 | $37.24 | -13.69% |
| Oct 05, 2026 | $32.05 | Sep 03, 2026 | $36.44 | -12.05% |
| Oct 02, 2026 | $31.97 | Sep 02, 2026 | $36.30 | -11.93% |
| Oct 01, 2026 | $32.52 | Sep 01, 2026 | $36.46 | -10.81% |
| Sep 30, 2026 | $33.17 | Aug 31, 2026 | $37.93 | -12.55% |
| Sep 29, 2026 | $33.32 | Aug 28, 2026 | $39.31 | -15.24% |
| Sep 28, 2026 | $34.00 | Aug 27, 2026 | $39.88 | -14.74% |
| Sep 25, 2026 | $35.02 | Aug 26, 2026 | $41.39 | -15.39% |
| Sep 23, 2026 | $35.70 | Aug 25, 2026 | $40.99 | -12.91% |
| Sep 22, 2026 | $35.71 | Aug 24, 2026 | $41.04 | -12.99% |
| Sep 21, 2026 | $35.33 | Aug 21, 2026 | $41.49 | -14.85% |
| Sep 18, 2026 | $34.53 | Aug 20, 2026 | $40.36 | -14.44% |
| Sep 17, 2026 | $35.55 | Aug 19, 2026 | $41.06 | -13.42% |
| Sep 16, 2026 | $34.06 | Aug 18, 2026 | $40.05 | -14.96% |
| Sep 15, 2026 | $33.99 | Aug 17, 2026 | $40.26 | -15.57% |
Page 1 of 2