Intel Corporation logo
stockNASDAQ: INTC • Last 3 Months Updates

Intel Corporation

Intel designs and manufactures microprocessors, chipsets, and foundry silicon technologies for computing and communications.

Latest Close USD
$95.80
Latest session close
$-14.47vs period start
Period Return % % GAIN
-13.12%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$142.35 / $81.79
Period range envelope
$60.56channel spread
Total Volume SHARES
7.17B
Period turnover
Avg: 113.77M/dLiquidity

Price & Performance Trajectory

Interactive time series. Toggle metrics in scorecards above to customize chart views.

Historical Session Ledger

Daily open, high, low, and close prices with volume and period returns.

Historical Quotes & Breakdown(63 dates)
DateClose (USD)Return %HighLowVolume
Jun 08, 2026$110.27+11.19% $112.54$106.66136.97M
Jun 09, 2026$107.92-2.13% $114.00$99.46149.62M
Jun 10, 2026$107.04-0.82% $111.50$104.92122.65M
Jun 11, 2026$116.96+9.27% $119.44$110.51188.43M
Jun 12, 2026$124.57+6.51% $127.60$115.33151.17M
Jun 15, 2026$127.86+2.64% $132.61$126.66134.51M
Jun 16, 2026$117.05-8.45% $128.70$116.00132.96M
Jun 17, 2026$121.10+3.46% $125.20$118.06115.32M
Jun 18, 2026$133.99+10.64% $135.48$127.90233.91M
Jun 22, 2026$140.94+5.19% $141.45$136.21127.19M
Jun 23, 2026$132.28-6.14% $137.98$128.30132.98M
Jun 24, 2026$131.65-0.48% $136.08$127.95104.59M
Jun 25, 2026$132.87+0.93% $140.72$125.41122.59M
Jun 26, 2026$128.32-3.42% $131.23$125.5099.48M
Jun 29, 2026$131.72+2.65% $132.05$118.50106.81M
Page 1 of 5