Intel Corporation logo
stockNASDAQ: INTC • Last 28 Days Updates

Intel Corporation

Latest Close USD
$91.11
$-8.7period diff
Period Return % Gain
-8.72%
Cumulative for period
Period High / Low Spread
$107.57 / $85.14
Spread: $22.43
Trading Volume Shares
1.99B
Avg: 94.87M/day
Historical Quotes & Breakdown(21 dates)
DateClose (USD)Return %HighLowVolume
Aug 06, 2026$99.81-1.24% $103.38$95.6078.09M
Aug 07, 2026$101.65+1.84% $103.66$98.0376.76M
Aug 10, 2026$97.52-4.06% $100.03$96.30101.15M
Aug 11, 2026$97.71+0.19% $98.35$95.35164.06M
Aug 12, 2026$100.95+3.32% $103.16$100.12162.45M
Aug 13, 2026$104.56+3.58% $107.57$100.33116.84M
Aug 14, 2026$102.50-1.97% $106.87$102.0595.39M
Aug 17, 2026$103.49+0.97% $105.97$101.8088.62M
Aug 18, 2026$96.69-6.57% $99.31$95.25121.97M
Aug 19, 2026$92.80-4.02% $98.20$91.28110.27M
Aug 20, 2026$92.13-0.72% $92.68$89.8585.65M
Aug 21, 2026$90.07-2.24% $92.77$89.7591.67M
Aug 24, 2026$87.26-3.12% $88.91$85.1496.90M
Aug 25, 2026$87.48+0.25% $90.18$87.2981.85M
Aug 26, 2026$88.24+0.87% $88.28$85.6375.75M
Page 1 of 2