
CBRE Global Real Estate Income Fund Common Shares of Beneficial Interest (IGR)
Showing Closing Date Range from Jun 30 to Sep 28, 2026 compared to Jun 30 to Sep 28, 2025.
Compare Last 3 Months Same Dates of Previous Year
Investor Relations:ir.cbre.com
Current Period Close
$12.05
Jun 30, 2026 - Sep 28, 2026
Previous Year Close
$5.04
Jun 30, 2025 - Sep 28, 2025
Net Comparison Delta
+$7.01 (+139.09%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(59 dates)
| Current Date | Current Close | Previous Date | Previous Close | Delta (%) |
|---|---|---|---|---|
| Sep 23, 2026 | $12.05 | Sep 22, 2025 | $5.11 | +135.81% |
| Sep 21, 2026 | $12.21 | Sep 19, 2025 | $5.12 | +138.48% |
| Sep 18, 2026 | $12.35 | Sep 18, 2025 | $5.23 | +136.14% |
| Sep 17, 2026 | $12.38 | Sep 17, 2025 | $5.20 | +138.08% |
| Sep 16, 2026 | $12.30 | Sep 16, 2025 | $5.19 | +136.99% |
| Sep 15, 2026 | $12.36 | Sep 15, 2025 | $5.21 | +137.24% |
| Sep 14, 2026 | $12.60 | Sep 11, 2025 | $5.18 | +143.24% |
| Sep 14, 2026 | $12.60 | Sep 12, 2025 | $5.15 | +144.66% |
| Sep 11, 2026 | $12.63 | Sep 10, 2025 | $5.05 | +150.10% |
| Sep 10, 2026 | $12.54 | Sep 09, 2025 | $5.06 | +147.83% |
| Sep 09, 2026 | $12.94 | Sep 08, 2025 | $5.06 | +155.73% |
| Sep 04, 2026 | $4.49 | Sep 05, 2025 | $5.06 | -11.26% |
| Sep 03, 2026 | $4.51 | Sep 04, 2025 | $4.98 | -9.44% |
| Sep 02, 2026 | $4.48 | Sep 03, 2025 | $4.96 | -9.68% |
| Sep 01, 2026 | $4.51 | Sep 02, 2025 | $4.96 | -9.07% |
Page 1 of 4