
stockNYSE: HUM • Last 6 Months Updates
Humana Stock
Humana is a leading health and well-being company focused on Medicare Advantage plans, senior clinical care, and pharmacy services.
✓ Latest Close USD
$401.54
Latest session close
+$223.01vs period start
Period Return % % GAIN
+124.91%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$428.88 / $163.11
Period range envelope
$265.77channel spread
Total Volume SHARES
194.00M
Period turnover
Avg: 1.54M/dLiquidity
Price & Performance Trajectory
Interactive time series. Toggle metrics in scorecards above to customize chart views.
Historical Session Ledger
Daily open, high, low, and close prices with volume and period returns.
Historical Quotes & Breakdown(126 dates)
| Date | Close (USD) | Return % | High | Low | Volume |
|---|---|---|---|---|---|
| Mar 09, 2026 | $178.53 | -0.35% | $179.27 | $173.82 | 1.75M |
| Mar 10, 2026 | $173.62 | -2.75% | $179.98 | $171.96 | 1.41M |
| Mar 11, 2026 | $170.95 | -1.54% | $174.63 | $169.78 | 1.38M |
| Mar 12, 2026 | $163.67 | -4.26% | $170.94 | $163.60 | 1.81M |
| Mar 13, 2026 | $165.43 | +1.08% | $169.16 | $165.00 | 1.27M |
| Mar 16, 2026 | $169.99 | +2.76% | $173.11 | $167.17 | 1.41M |
| Mar 17, 2026 | $170.77 | +0.46% | $173.10 | $169.24 | 1.11M |
| Mar 18, 2026 | $170.42 | -0.21% | $172.42 | $167.56 | 1.48M |
| Mar 19, 2026 | $166.45 | -2.33% | $173.08 | $165.47 | 1.50M |
| Mar 20, 2026 | $169.90 | +2.07% | $170.59 | $163.11 | 3.99M |
| Mar 23, 2026 | $170.14 | +0.14% | $173.58 | $166.53 | 1.65M |
| Mar 24, 2026 | $172.23 | +1.23% | $174.83 | $167.58 | 2.04M |
| Mar 25, 2026 | $174.24 | +1.17% | $175.17 | $169.29 | 1.20M |
| Mar 26, 2026 | $175.14 | +0.52% | $175.20 | $172.51 | 1.20M |
| Mar 27, 2026 | $169.09 | -3.45% | $174.60 | $167.11 | 1.68M |
Page 1 of 9