Fortuna Mining Corp. (FSM)

Showing Closing Date Range from Sep 9 to Oct 7, 2026 compared to Aug 11 to Sep 8, 2026.

Compare Last 28 Days with Previous Period

Current Period Close
$10.12
Sep 09, 2026 - Oct 07, 2026
Previous Period Close
$12.16
Aug 11, 2026 - Sep 08, 2026
Net Comparison Delta
$-2.04 (-16.78%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(21 dates)
Current DateCurrent ClosePrevious DatePrevious CloseDelta (%)
Oct 07, 2026$10.12---
Oct 06, 2026$11.18Sep 08, 2026$12.16-8.06%
Oct 05, 2026$11.14Sep 04, 2026$12.31-9.50%
Oct 02, 2026$11.25Sep 03, 2026$12.66-11.14%
Oct 01, 2026$11.17Sep 02, 2026$12.26-8.89%
Sep 30, 2026$11.24Sep 01, 2026$11.75-4.34%
Sep 29, 2026$11.35Aug 31, 2026$12.08-6.04%
Sep 28, 2026$11.21Aug 28, 2026$12.26-8.56%
Sep 25, 2026$11.69Aug 27, 2026$12.81-8.74%
Sep 24, 2026$11.50Aug 26, 2026$12.41-7.33%
Sep 23, 2026$11.66Aug 25, 2026$12.45-6.35%
Sep 22, 2026$12.21Aug 24, 2026$12.19+0.16%
Sep 21, 2026$11.76Aug 21, 2026$12.07-2.57%
Sep 18, 2026$11.95Aug 20, 2026$11.90+0.42%
Sep 17, 2026$11.92Aug 19, 2026$11.63+2.49%
Page 1 of 2