
Current Period Close
$14.62
Mar 08, 2026 - Sep 04, 2026
Previous Period Close
$12.15
Sep 08, 2025 - Mar 07, 2026
Net Comparison Delta
+$2.47 (+20.33%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(126 dates)
| Current Date | Current Close | Previous Date | Previous Close | Delta (%) |
|---|---|---|---|---|
| Mar 09, 2026 | $12.19 | Sep 08, 2025 | $11.69 | +4.28% |
| Mar 10, 2026 | $12.24 | Sep 09, 2025 | $11.49 | +6.53% |
| Mar 11, 2026 | $12.11 | Sep 10, 2025 | $11.42 | +6.04% |
| Mar 12, 2026 | $12.04 | Sep 11, 2025 | $11.76 | +2.38% |
| Mar 13, 2026 | $11.67 | Sep 12, 2025 | $11.68 | -0.09% |
| Mar 16, 2026 | $11.71 | Sep 15, 2025 | $11.68 | +0.26% |
| Mar 17, 2026 | $11.94 | Sep 16, 2025 | $11.61 | +2.84% |
| Mar 18, 2026 | $11.79 | Sep 17, 2025 | $11.66 | +1.11% |
| Mar 19, 2026 | $11.64 | Sep 18, 2025 | $11.74 | -0.85% |
| Mar 20, 2026 | $11.52 | Sep 19, 2025 | $11.62 | -0.86% |
| Mar 23, 2026 | $11.76 | Sep 22, 2025 | $11.66 | +0.86% |
| Mar 24, 2026 | $11.84 | Sep 23, 2025 | $11.73 | +0.94% |
| Mar 25, 2026 | $11.67 | Sep 24, 2025 | $11.63 | +0.34% |
| Mar 26, 2026 | $11.60 | Sep 25, 2025 | $11.62 | -0.17% |
| Mar 27, 2026 | $11.37 | Sep 26, 2025 | $12.01 | -5.33% |
Page 1 of 9