Costco Wholesale Corporation logo
stockNASDAQ: COST • Last 6 Months Updates

Costco Wholesale Corporation

Costco operates membership warehouses offering branded and private-label merchandise across global retail markets.

Latest Close USD
$915.74
Latest session close
$-89.56vs period start
Period Return % % GAIN
-8.91%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$1096.5 / $907.21
Period range envelope
$189.29channel spread
Total Volume SHARES
261.33M
Period turnover
Avg: 2.07M/dLiquidity

Price & Performance Trajectory

Interactive time series. Toggle metrics in scorecards above to customize chart views.

Historical Session Ledger

Daily open, high, low, and close prices with volume and period returns.

Historical Quotes & Breakdown(126 dates)
DateClose (USD)Return %HighLowVolume
Mar 09, 2026$1005.30+0.72% $1007.41$987.992.35M
Mar 10, 2026$997.36-0.79% $1010.10$996.001.61M
Mar 11, 2026$992.23-0.51% $997.39$987.891.26M
Mar 12, 2026$1003.32+1.12% $1006.21$984.001.67M
Mar 13, 2026$1008.43+0.51% $1012.83$1002.001.47M
Mar 16, 2026$1001.74-0.66% $1012.65$995.431.24M
Mar 17, 2026$996.16-0.56% $1008.10$994.751.21M
Mar 18, 2026$979.92-1.63% $993.98$978.141.43M
Mar 19, 2026$974.78-0.52% $988.79$970.411.34M
Mar 20, 2026$972.33-0.25% $980.76$970.542.62M
Mar 23, 2026$965.73-0.68% $986.64$964.531.78M
Mar 24, 2026$973.82+0.84% $981.28$961.001.26M
Mar 25, 2026$974.86+0.11% $980.81$968.051.07M
Mar 26, 2026$979.65+0.49% $987.19$972.721.50M
Mar 27, 2026$983.86+0.43% $987.11$978.111.54M
Page 1 of 9