HG
bullionCOMEX: HG=F • Last 6 Months Updates

Copper Futures

Latest Close USD
$6.67
+$0.87period diff
Period Return % Gain
+15.02%
Cumulative for period
Period High / Low Spread
$6.75 / $5.27
Spread: $1.48
Trading Volume Shares
243.8K
Avg: 1.9K/day
Historical Quotes & Breakdown(125 dates)
DateClose (USD)Return %HighLowVolume
Mar 09, 2026$5.80+0.76% $5.85$5.631.1K
Mar 10, 2026$5.90+1.78% $5.91$5.83737
Mar 11, 2026$5.85-0.99% $5.89$5.79853
Mar 12, 2026$5.82-0.36% $5.85$5.77636
Mar 13, 2026$5.71-1.89% $5.79$5.63546
Mar 16, 2026$5.79+1.33% $5.81$5.63571
Mar 17, 2026$5.73-1.11% $5.75$5.70703
Mar 18, 2026$5.55-3.01% $5.73$5.442.0K
Mar 19, 2026$5.43-2.18% $5.48$5.291.4K
Mar 20, 2026$5.34-1.67% $5.51$5.271.4K
Mar 23, 2026$5.44+1.82% $5.50$5.421.2K
Mar 24, 2026$5.42-0.31% $5.50$5.381.1K
Mar 25, 2026$5.53+1.96% $5.53$5.49811
Mar 26, 2026$5.45-1.49% $5.48$5.43547
Mar 27, 2026$5.47+0.38% $5.47$5.474.0K
Page 1 of 9