Baker Hughes Company logo
stockNASDAQ: BKR • Last 3 Months Updates

Baker Hughes Stock (BKR)

Baker Hughes is an energy technology company developing industrial equipment, turbines, and digital energy solutions.

Latest Close USD
$63.50
Latest session close
$-1.34vs period start
Period Return % % GAIN
-2.07%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$65.45 / $52.27
Period range envelope
$13.18channel spread
Total Volume SHARES
518.37M
Period turnover
Avg: 8.23M/dLiquidity

Price & Performance Trajectory

Interactive time series. Toggle metrics in scorecards above to customize chart views.

Historical Session Ledger

Daily open, high, low, and close prices with volume and period returns.

Historical Quotes & Breakdown(63 dates)
DateClose (USD)Return %HighLowVolume
Jun 08, 2026$64.84+3.59% $65.23$63.716.13M
Jun 09, 2026$63.55-1.99% $65.45$62.566.60M
Jun 10, 2026$63.02-0.83% $64.30$63.015.78M
Jun 11, 2026$63.48+0.73% $64.47$62.696.55M
Jun 12, 2026$63.14-0.54% $63.80$62.507.10M
Jun 15, 2026$62.46-1.08% $62.77$61.447.44M
Jun 16, 2026$61.52-1.51% $62.48$61.286.11M
Jun 17, 2026$60.07-2.36% $61.42$59.936.16M
Jun 18, 2026$58.41-2.76% $60.00$57.9817.61M
Jun 22, 2026$59.15+1.27% $59.42$57.498.69M
Jun 23, 2026$58.68-0.79% $59.34$58.226.47M
Jun 24, 2026$56.38-3.92% $57.47$55.5612.64M
Jun 25, 2026$56.94+0.99% $57.81$55.6910.58M
Jun 26, 2026$56.56-0.67% $56.97$56.028.97M
Jun 29, 2026$56.31-0.44% $57.49$56.095.86M
Page 1 of 5