cryptoCoinMarketCap: BNB-USD • Last 12 Months Updates
BNB (Binance)
✓ Latest Close USD
$723.41
$-131.85period diff
Period Return % Gain
-15.42%
Cumulative for period
Period High / Low Spread
$1370.55 / $538.6
Spread: $831.95
Trading Volume Shares
811.40B
Avg: 2.22B/day
Historical Quotes & Breakdown(366 dates)
| Date | Close (USD) | Return % | High | Low | Volume |
|---|---|---|---|---|---|
| Sep 03, 2025 | $855.26 | +0.41% | $863.47 | $849.16 | 1.92B |
| Sep 04, 2025 | $843.80 | -1.34% | $856.94 | $841.88 | 1.92B |
| Sep 05, 2025 | $849.98 | +0.73% | $857.22 | $843.75 | 2.03B |
| Sep 06, 2025 | $861.77 | +1.39% | $864.50 | $849.57 | 1.99B |
| Sep 07, 2025 | $880.61 | +2.19% | $882.89 | $861.27 | 2.00B |
| Sep 08, 2025 | $878.28 | -0.27% | $885.23 | $872.04 | 2.29B |
| Sep 09, 2025 | $880.02 | +0.20% | $884.24 | $871.86 | 1.80B |
| Sep 10, 2025 | $893.57 | +1.54% | $906.12 | $877.51 | 2.87B |
| Sep 11, 2025 | $902.98 | +1.05% | $903.33 | $889.37 | 2.25B |
| Sep 12, 2025 | $925.03 | +2.44% | $928.62 | $901.97 | 2.65B |
| Sep 13, 2025 | $933.90 | +0.96% | $942.53 | $923.87 | 2.74B |
| Sep 14, 2025 | $927.24 | -0.71% | $944.06 | $923.76 | 2.34B |
| Sep 15, 2025 | $919.97 | -0.78% | $935.22 | $911.55 | 2.48B |
| Sep 16, 2025 | $955.71 | +3.89% | $958.66 | $917.24 | 3.10B |
| Sep 17, 2025 | $990.31 | +3.62% | $993.13 | $947.77 | 3.64B |
Page 1 of 25