
Alamar Biosciences Inc. (ALMR)
Showing Closing Date Range from Sep 9 to Oct 7, 2026 compared to Aug 11 to Sep 8, 2026.
Compare Last 28 Days with Previous Period
Investor Relations:alamarbio.com
Current Period Close
$27.77
Sep 09, 2026 - Oct 07, 2026
Previous Period Close
$29.95
Aug 11, 2026 - Sep 08, 2026
Net Comparison Delta
$-2.18 (-7.28%)
Relative performance vs prior benchmark
Historical Quotes & Breakdown(21 dates)
| Current Date | Current Close | Previous Date | Previous Close | Delta (%) |
|---|---|---|---|---|
| Oct 07, 2026 | $27.77 | - | - | - |
| Oct 06, 2026 | $32.26 | Sep 08, 2026 | $29.95 | +7.71% |
| Oct 05, 2026 | $38.13 | Sep 04, 2026 | $30.80 | +23.80% |
| Oct 02, 2026 | $34.36 | Sep 03, 2026 | $30.57 | +12.40% |
| Oct 01, 2026 | $32.46 | Sep 02, 2026 | $30.49 | +6.46% |
| Sep 30, 2026 | $34.07 | Sep 01, 2026 | $29.36 | +16.04% |
| Sep 29, 2026 | $32.65 | Aug 31, 2026 | $30.54 | +6.91% |
| Sep 28, 2026 | $32.61 | Aug 28, 2026 | $30.71 | +6.19% |
| Sep 25, 2026 | $32.80 | Aug 27, 2026 | $33.00 | -0.61% |
| Sep 24, 2026 | $33.20 | Aug 26, 2026 | $34.08 | -2.58% |
| Sep 23, 2026 | $32.14 | Aug 25, 2026 | $33.02 | -2.67% |
| Sep 22, 2026 | $33.22 | Aug 24, 2026 | $32.70 | +1.59% |
| Sep 21, 2026 | $35.05 | Aug 21, 2026 | $34.24 | +2.37% |
| Sep 18, 2026 | $34.85 | Aug 20, 2026 | $34.64 | +0.61% |
| Sep 17, 2026 | $32.01 | Aug 19, 2026 | $35.54 | -9.93% |
Page 1 of 2