
stockNASDAQ: ABNB • Last 12 Months Updates
Airbnb Stock
✓ Latest Close USD
$184.79
+$59.88period diff
Period Return % Gain
+47.95%
Cumulative for period
Period High / Low Spread
$193.45 / $110.81
Spread: $82.64
Trading Volume Shares
1.13B
Avg: 4.47M/day
Historical Quotes & Breakdown(253 dates)
| Date | Close (USD) | Return % | High | Low | Volume |
|---|---|---|---|---|---|
| Sep 03, 2025 | $124.90 | -2.11% | $127.75 | $124.46 | 6.27M |
| Sep 04, 2025 | $125.37 | +0.38% | $125.65 | $123.18 | 6.19M |
| Sep 05, 2025 | $123.81 | -1.24% | $127.39 | $122.82 | 4.33M |
| Sep 08, 2025 | $124.62 | +0.65% | $126.08 | $123.06 | 4.77M |
| Sep 09, 2025 | $123.81 | -0.65% | $124.78 | $123.60 | 3.61M |
| Sep 10, 2025 | $123.41 | -0.32% | $124.44 | $122.63 | 4.77M |
| Sep 11, 2025 | $123.05 | -0.29% | $124.50 | $122.65 | 5.24M |
| Sep 12, 2025 | $122.55 | -0.41% | $123.45 | $121.84 | 5.26M |
| Sep 15, 2025 | $120.37 | -1.78% | $122.98 | $119.76 | 7.06M |
| Sep 16, 2025 | $121.66 | +1.07% | $121.99 | $119.77 | 5.07M |
| Sep 17, 2025 | $123.20 | +1.27% | $124.45 | $121.52 | 4.97M |
| Sep 18, 2025 | $125.47 | +1.84% | $125.72 | $123.60 | 4.24M |
| Sep 19, 2025 | $127.04 | +1.25% | $127.85 | $125.19 | 9.14M |
| Sep 22, 2025 | $125.44 | -1.26% | $126.64 | $123.35 | 5.59M |
| Sep 23, 2025 | $123.50 | -1.55% | $126.86 | $123.05 | 5.63M |
Page 1 of 17