Apple Inc. logo
stockNASDAQ: AAPL • Last 6 Months Updates

Apple Inc.

Apple Inc. designs, manufactures, and markets smartphones, personal computers, tablets, wearables, and accessories.

Latest Close USD
$319.97
Latest session close
+$60.09vs period start
Period Return % % GAIN
+23.12%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$344.57 / $245.51
Period range envelope
$99.06channel spread
Total Volume SHARES
6.24B
Period turnover
Avg: 49.55M/dLiquidity

Price & Performance Trajectory

Interactive time series. Toggle metrics in scorecards above to customize chart views.

Historical Session Ledger

Daily open, high, low, and close prices with volume and period returns.

Historical Quotes & Breakdown(126 dates)
DateClose (USD)Return %HighLowVolume
Mar 09, 2026$259.88+0.94% $261.15$253.6838.22M
Mar 10, 2026$260.83+0.37% $262.48$256.9530.59M
Mar 11, 2026$260.81-0.01% $262.13$259.5526.22M
Mar 12, 2026$255.76-1.94% $258.95$254.1840.79M
Mar 13, 2026$250.12-2.21% $256.33$249.5236.93M
Mar 16, 2026$252.82+1.08% $253.89$249.8832.07M
Mar 17, 2026$254.23+0.56% $255.13$252.1832.36M
Mar 18, 2026$249.94-1.69% $254.94$249.0035.76M
Mar 19, 2026$248.96-0.39% $251.83$247.3034.86M
Mar 20, 2026$247.99-0.39% $249.20$246.0088.33M
Mar 23, 2026$251.49+1.41% $254.60$250.2840.55M
Mar 24, 2026$251.64+0.06% $254.83$249.5545.15M
Mar 25, 2026$252.62+0.39% $255.00$251.6028.48M
Mar 26, 2026$252.89+0.11% $257.00$250.7741.80M
Mar 27, 2026$248.80-1.62% $255.49$248.0747.90M
Page 1 of 9