Exxon Mobil Corporation logo
stockNYSE: XOM • Last 12 Months Updates

ExxonMobil Stock (XOM)

ExxonMobil is America's largest multinational oil and gas corporation exploring, producing, and refining energy globally.

Latest Close USD
$159.47
Latest session close
+$47.07vs period start
Period Return % % GAIN
+41.88%
Net period trajectory
Cumulative ReturnNormalized
High / Low Range SPREAD
$176.41 / $108.35
Period range envelope
$68.06channel spread
Total Volume SHARES
4.43B
Period turnover
Avg: 17.52M/dLiquidity

Price & Performance Trajectory

Interactive time series. Toggle metrics in scorecards above to customize chart views.

Historical Session Ledger

Daily open, high, low, and close prices with volume and period returns.

Historical Quotes & Breakdown(253 dates)
DateClose (USD)Return %HighLowVolume
Sep 04, 2025$112.40+0.44% $113.13$111.3812.86M
Sep 05, 2025$109.23-2.82% $111.78$109.0216.83M
Sep 08, 2025$109.85+0.57% $110.05$108.3515.44M
Sep 09, 2025$110.65+0.73% $112.51$110.5314.90M
Sep 10, 2025$112.50+1.67% $112.56$110.8415.84M
Sep 11, 2025$112.14-0.32% $112.77$110.8711.53M
Sep 12, 2025$112.16+0.02% $113.22$111.8811.11M
Sep 15, 2025$112.35+0.17% $112.46$111.3212.88M
Sep 16, 2025$114.68+2.07% $115.32$112.7817.21M
Sep 17, 2025$115.29+0.53% $115.49$114.0513.30M
Sep 18, 2025$113.93-1.18% $115.35$113.4014.63M
Sep 19, 2025$112.82-0.97% $113.98$112.6438.75M
Sep 22, 2025$112.02-0.71% $112.80$111.5615.61M
Sep 23, 2025$113.95+1.72% $114.75$112.4825.37M
Sep 24, 2025$114.56+0.54% $115.76$114.4714.76M
Page 1 of 17