UFGVSWKC• 28 Days (Normalized)
UFG vs WKC (Uni-Fuels Holdings Limited vs World Kinect Corporation)
Showing Closing Date Range from Sep 9 to Oct 7, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
UFG Performance $0.37
-48.46%
Uni-Fuels Holdings Limited
Normalized Baseline0.00%
WKC Performance $36.68
+3.09%
World Kinect Corporation
Normalized Baseline0.00%
Alpha Spread Margin WKC LEADS
-51.55 pts
WKC outperforming by 51.55 percentage points
UFGWKC
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
UFG WKC
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(21 dates)
| Date | UFG Price | UFG Gain (%) | WKC Price | WKC Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 07, 2026 | $0.37 | -48.46% | $36.68 | +3.09% | -51.55% |
| Oct 06, 2026 | $0.39 | -45.90% | $36.52 | +2.64% | -48.54% |
| Oct 05, 2026 | $0.40 | -43.76% | $36.43 | +2.39% | -46.15% |
| Oct 02, 2026 | $0.44 | -38.90% | $35.85 | +0.76% | -39.66% |
| Oct 01, 2026 | $- | $35.68 | +0.28% | - | |
| Sep 30, 2026 | $0.49 | -32.25% | $35.16 | -1.18% | -31.07% |
| Sep 29, 2026 | $0.48 | -33.75% | $35.84 | +0.73% | -34.48% |
| Sep 28, 2026 | $0.48 | -33.47% | $35.22 | -1.01% | -32.46% |
| Sep 25, 2026 | $0.50 | -30.56% | $35.65 | +0.20% | -30.76% |
| Sep 24, 2026 | $0.52 | -28.47% | $- | - | |
| Sep 23, 2026 | $0.50 | -30.28% | $36.04 | +1.29% | -31.57% |
| Sep 22, 2026 | $0.52 | -28.10% | $35.84 | +0.73% | -28.83% |
| Sep 21, 2026 | $0.51 | -29.17% | $35.59 | +0.03% | -29.20% |
| Sep 18, 2026 | $0.53 | -26.39% | $35.95 | +1.04% | -27.43% |
| Sep 17, 2026 | $0.56 | -22.22% | $35.83 | +0.70% | -22.92% |
Page 1 of 2