TRMDVSTRUG• 3 Months (Normalized)
TRMD vs TRUG (TORM plc vs TruGolf Holdings Inc.)
Showing Closing Date Range from Jun, 13 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
TRMD Performance $35.08
+16.74%
TORM plc
Normalized Baseline0.00%
TRUG Performance $0.65
-54.65%
TruGolf Holdings Inc.
Normalized Baseline0.00%
Alpha Spread Margin TRMD LEADS
+71.39%
TRMD outperforming by 71.39%
TRMDTRUG
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
TRMD TRUG
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(62 dates)
| Date | TRMD Price | TRMD Gain (%) | TRUG Price | TRUG Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $35.08 | +16.74% | $0.65 | -54.65% | +71.39% |
| Sep 10, 2026 | $34.60 | +15.14% | $0.37 | -74.24% | +89.38% |
| Sep 09, 2026 | $35.46 | +18.00% | $0.40 | -72.36% | +90.36% |
| Sep 08, 2026 | $34.94 | +16.27% | $0.44 | -69.31% | +85.58% |
| Sep 04, 2026 | $35.18 | +17.07% | $0.38 | -73.61% | +90.68% |
| Sep 03, 2026 | $34.18 | +13.74% | $0.40 | -72.08% | +85.82% |
| Sep 02, 2026 | $33.85 | +12.65% | $0.42 | -70.76% | +83.41% |
| Sep 01, 2026 | $33.21 | +10.52% | $0.44 | -69.31% | +79.83% |
| Aug 31, 2026 | $32.81 | +9.18% | $0.47 | -67.29% | +76.47% |
| Aug 28, 2026 | $32.62 | +8.55% | $0.46 | -67.85% | +76.40% |
| Aug 27, 2026 | $31.80 | +5.82% | $0.60 | -58.26% | +64.08% |
| Aug 26, 2026 | $30.08 | +0.10% | $0.66 | -54.17% | +54.27% |
| Aug 25, 2026 | $31.47 | +4.73% | $0.59 | -59.38% | +64.11% |
| Aug 24, 2026 | $31.64 | +5.29% | $0.65 | -54.86% | +60.15% |
| Aug 21, 2026 | $31.80 | +5.82% | $0.86 | -40.63% | +46.45% |
Page 1 of 5