TLNCVSZBAO• 12 Months (Normalized)
TLNC vs ZBAO (Talon Capital Corp. vs Zhibao Technology Inc.)
Showing Closing Date Range from Sep, 18, 2025 to Sep, 18, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
TLNC Performance $10.23
+3.33%
Talon Capital Corp.
Normalized Baseline0.00%
ZBAO Performance $0.11
-89.47%
Zhibao Technology Inc.
Normalized Baseline0.00%
Alpha Spread Margin TLNC LEADS
+92.8%
TLNC outperforming by 92.80%
TLNCZBAO
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
TLNC ZBAO
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(252 dates)
| Date | TLNC Price | TLNC Gain (%) | ZBAO Price | ZBAO Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 18, 2026 | $10.23 | +3.33% | $0.11 | -89.47% | +92.80% |
| Sep 17, 2026 | $10.23 | +3.33% | $0.12 | -89.21% | +92.54% |
| Sep 16, 2026 | $10.21 | +3.13% | $0.11 | -89.58% | +92.71% |
| Sep 15, 2026 | $10.21 | +3.13% | $0.11 | -90.23% | +93.36% |
| Sep 14, 2026 | $10.23 | +3.33% | $0.12 | -89.30% | +92.63% |
| Sep 11, 2026 | $10.25 | +3.54% | $0.15 | -86.14% | +89.68% |
| Sep 10, 2026 | $10.27 | +3.74% | $0.15 | -86.23% | +89.97% |
| Sep 09, 2026 | $10.27 | +3.74% | $0.15 | -85.86% | +89.60% |
| Sep 08, 2026 | $10.21 | +3.13% | $0.16 | -85.49% | +88.62% |
| Sep 04, 2026 | $10.27 | +3.74% | $0.17 | -84.56% | +88.30% |
| Sep 03, 2026 | $10.27 | +3.74% | $0.18 | -83.63% | +87.37% |
| Sep 02, 2026 | $10.27 | +3.74% | $0.16 | -85.02% | +88.76% |
| Sep 01, 2026 | $10.23 | +3.33% | $0.15 | -85.86% | +89.19% |
| Aug 31, 2026 | $10.23 | +3.33% | $0.17 | -84.19% | +87.52% |
| Aug 28, 2026 | $10.22 | +3.23% | $0.17 | -84.09% | +87.32% |
Page 1 of 17