SSTVSTGHL• 28 Days (Normalized)
SST vs TGHL (System1 Inc. vs The GrowHub Limited)
Showing Closing Date Range from Aug, 18 to Sep, 15, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
SST Performance $3.32
+62.75%
System1 Inc.
Normalized Baseline0.00%
TGHL Performance $0.86
-0.23%
The GrowHub Limited
Normalized Baseline0.00%
Alpha Spread Margin SST LEADS
+62.98%
SST outperforming by 62.98%
SSTTGHL
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
SST TGHL
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | SST Price | SST Gain (%) | TGHL Price | TGHL Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 15, 2026 | $3.32 | +62.75% | $0.86 | -0.23% | +62.98% |
| Sep 14, 2026 | $3.26 | +59.80% | $0.89 | +3.78% | +56.02% |
| Sep 11, 2026 | $3.42 | +67.65% | $0.95 | +10.12% | +57.53% |
| Sep 10, 2026 | $3.84 | +88.24% | $0.96 | +11.63% | +76.61% |
| Sep 09, 2026 | $4.41 | +116.18% | $0.90 | +5.12% | +111.06% |
| Sep 08, 2026 | $5.00 | +145.10% | $0.88 | +2.33% | +142.77% |
| Sep 04, 2026 | $3.83 | +87.75% | $0.84 | -2.67% | +90.42% |
| Sep 03, 2026 | $3.76 | +84.31% | $0.88 | +2.44% | +81.87% |
| Sep 02, 2026 | $3.01 | +47.55% | $0.90 | +4.53% | +43.02% |
| Sep 01, 2026 | $2.84 | +39.22% | $0.84 | -2.56% | +41.78% |
| Aug 31, 2026 | $2.24 | +9.80% | $0.76 | -11.51% | +21.31% |
| Aug 28, 2026 | $1.89 | -7.35% | $0.75 | -13.14% | +5.79% |
| Aug 27, 2026 | $1.86 | -8.82% | $0.77 | -10.12% | +1.30% |
| Aug 26, 2026 | $1.85 | -9.31% | $0.81 | -5.47% | -3.84% |
| Aug 25, 2026 | $1.89 | -7.35% | $0.80 | -6.74% | -0.61% |
Page 1 of 2