SQFTPVSWHLRP• 28 Days (Normalized)
SQFTP vs WHLRP (Presidio Property Trust Inc. 9.375% Series D Cumulative Redeemable Perpetual Preferred Stock $0.01 par value per share vs Wheeler Real Estate Investment Trust Inc. Class B Preferred Stock)
Showing Closing Date Range from Sep 4 to Oct 2, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
SQFTP Performance $6.25
-6.02%
Presidio Property Trust Inc. 9.375% Series D Cumulative Redeemable Perpetual Preferred Stock $0.01 par value per share
Normalized Baseline0.00%
WHLRP Performance $11
+22.22%
Wheeler Real Estate Investment Trust Inc. Class B Preferred Stock
Normalized Baseline0.00%
Alpha Spread Margin WHLRP LEADS
-28.24 pts
WHLRP outperforming by 28.24 percentage points
SQFTPWHLRP
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
SQFTP WHLRP
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(17 dates)
| Date | SQFTP Price | SQFTP Gain (%) | WHLRP Price | WHLRP Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 02, 2026 | $6.25 | -6.02% | $11.00 | +22.22% | -28.24% |
| Sep 30, 2026 | $6.49 | -2.41% | $8.93 | -0.78% | -1.63% |
| Sep 25, 2026 | $6.87 | +3.23% | $- | - | |
| Sep 24, 2026 | $6.95 | +4.51% | $- | - | |
| Sep 23, 2026 | $6.95 | +4.51% | $9.40 | +4.44% | +0.07% |
| Sep 22, 2026 | $6.50 | -2.26% | $9.25 | +2.78% | -5.04% |
| Sep 21, 2026 | $6.30 | -5.26% | $8.99 | -0.11% | -5.15% |
| Sep 18, 2026 | $6.70 | +0.75% | $8.99 | -0.11% | +0.86% |
| Sep 17, 2026 | $6.55 | -1.49% | $8.80 | -2.22% | +0.73% |
| Sep 16, 2026 | $6.68 | +0.38% | $9.50 | +5.56% | -5.18% |
| Sep 15, 2026 | $6.60 | -0.75% | $8.77 | -2.56% | +1.81% |
| Sep 14, 2026 | $7.05 | +6.02% | $9.00 | +0.00% | +6.02% |
| Sep 11, 2026 | $6.78 | +1.88% | $9.00 | +0.00% | +1.88% |
| Sep 10, 2026 | $6.78 | +1.88% | $9.00 | +0.00% | +1.88% |
| Sep 09, 2026 | $6.95 | +4.51% | $9.00 | +0.00% | +4.51% |
Page 1 of 2