

SPYVSXLK• Last 28 Days (Normalized)
SPY vs XLK (SPDR S&P 500 ETF Trust vs Technology Select Sector SPDR Fund)
Comparison normalized by percentage gain/loss starting from Day 0 (0.00% baseline).
SPY Return$773.73
+0.67%
SPDR S&P 500 ETF Trust
XLK Return$186.11
+0.42%
Technology Select Sector SPDR Fund
Outperformance Spread
+0.25%
SPY leading
Historical Quotes & Breakdown(21 dates)
| Date | SPY Price | SPY Gain (%) | XLK Price | XLK Gain (%) | Spread |
|---|---|---|---|---|---|
| Aug 06, 2026 | $768.56 | +0.00% | $185.33 | +0.00% | +0.00% |
| Aug 07, 2026 | $773.26 | +0.61% | $187.97 | +1.42% | -0.81% |
| Aug 10, 2026 | $773.03 | +0.58% | $186.32 | +0.53% | +0.05% |
| Aug 11, 2026 | $770.56 | +0.26% | $186.09 | +0.41% | -0.15% |
| Aug 12, 2026 | $772.49 | +0.51% | $188.86 | +1.90% | -1.39% |
| Aug 13, 2026 | $777.88 | +1.21% | $190.77 | +2.94% | -1.73% |
| Aug 14, 2026 | $776.34 | +1.01% | $190.01 | +2.53% | -1.52% |
| Aug 17, 2026 | $772.67 | +0.53% | $190.32 | +2.69% | -2.16% |
| Aug 18, 2026 | $767.45 | -0.14% | $185.62 | +0.16% | -0.30% |
| Aug 19, 2026 | $769.06 | +0.07% | $183.64 | -0.91% | +0.98% |
| Aug 20, 2026 | $762.60 | -0.78% | $183.10 | -1.20% | +0.42% |
| Aug 21, 2026 | $765.72 | -0.37% | $183.31 | -1.09% | +0.72% |
| Aug 24, 2026 | $763.47 | -0.66% | $180.05 | -2.85% | +2.19% |
| Aug 25, 2026 | $765.91 | -0.34% | $181.74 | -1.94% | +1.60% |
| Aug 26, 2026 | $766.08 | -0.32% | $182.84 | -1.34% | +1.02% |
Page 1 of 2