SOCVSWTI• 3 Months (Normalized)
SOC vs WTI (Sable Offshore Corp. vs W&T Offshore Inc.)
Showing Closing Date Range from Jun, 20 to Sep, 18, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
SOC Performance $4.62
-50.69%
Sable Offshore Corp.
Normalized Baseline0.00%
WTI Performance $3.94
+18.88%
W&T Offshore Inc.
Normalized Baseline0.00%
Alpha Spread Margin WTI LEADS
-69.57%
WTI outperforming by 69.57%
SOCWTI
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
SOC WTI
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(63 dates)
| Date | SOC Price | SOC Gain (%) | WTI Price | WTI Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 18, 2026 | $4.62 | -50.69% | $3.94 | +18.88% | -69.57% |
| Sep 17, 2026 | $4.35 | -53.58% | $3.92 | +18.43% | -72.01% |
| Sep 16, 2026 | $4.58 | -51.12% | $3.89 | +17.52% | -68.64% |
| Sep 15, 2026 | $4.96 | -47.07% | $4.13 | +24.77% | -71.84% |
| Sep 14, 2026 | $4.82 | -48.56% | $4.00 | +20.85% | -69.41% |
| Sep 11, 2026 | $5.17 | -44.82% | $4.11 | +24.17% | -68.99% |
| Sep 10, 2026 | $4.92 | -47.49% | $4.19 | +26.59% | -74.08% |
| Sep 09, 2026 | $4.92 | -47.49% | $4.06 | +22.66% | -70.15% |
| Sep 08, 2026 | $4.85 | -48.24% | $3.96 | +19.64% | -67.88% |
| Sep 04, 2026 | $4.74 | -49.41% | $3.82 | +15.41% | -64.82% |
| Sep 03, 2026 | $4.72 | -49.63% | $3.89 | +17.52% | -67.15% |
| Sep 02, 2026 | $4.75 | -49.31% | $3.84 | +16.01% | -65.32% |
| Sep 01, 2026 | $4.77 | -49.09% | $3.85 | +16.31% | -65.40% |
| Aug 31, 2026 | $4.83 | -48.45% | $3.71 | +12.08% | -60.53% |
| Aug 28, 2026 | $4.49 | -52.08% | $3.57 | +7.85% | -59.93% |
Page 1 of 5