SOCVSVTS• 6 Months (Normalized)
SOC vs VTS (Sable Offshore Corp. vs Vitesse Energy Inc.)
Showing Closing Date Range from Mar, 26 to Sep, 22, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
SOC Performance $4.27
-76.2%
Sable Offshore Corp.
Normalized Baseline0.00%
VTS Performance $16.93
-12.87%
Vitesse Energy Inc.
Normalized Baseline0.00%
Alpha Spread Margin VTS LEADS
-63.33%
VTS outperforming by 63.33%
SOCVTS
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
SOC VTS
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(124 dates)
| Date | SOC Price | SOC Gain (%) | VTS Price | VTS Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 22, 2026 | $4.27 | -76.20% | $16.93 | -12.87% | -63.33% |
| Sep 21, 2026 | $4.33 | -75.84% | $16.88 | -13.12% | -62.72% |
| Sep 18, 2026 | $4.56 | -74.55% | $17.51 | -9.88% | -64.67% |
| Sep 17, 2026 | $4.35 | -75.73% | $17.75 | -8.65% | -67.08% |
| Sep 16, 2026 | $4.58 | -74.44% | $17.52 | -9.83% | -64.61% |
| Sep 15, 2026 | $4.96 | -72.32% | $18.53 | -4.63% | -67.69% |
| Sep 14, 2026 | $4.82 | -73.10% | $18.51 | -4.73% | -68.37% |
| Sep 11, 2026 | $5.17 | -71.15% | $18.76 | -3.45% | -67.70% |
| Sep 10, 2026 | $4.92 | -72.54% | $18.64 | -4.07% | -68.47% |
| Sep 09, 2026 | $4.92 | -72.54% | $18.22 | -6.23% | -66.31% |
| Sep 08, 2026 | $4.85 | -72.94% | $18.03 | -7.21% | -65.73% |
| Sep 04, 2026 | $4.74 | -73.55% | $17.78 | -8.49% | -65.06% |
| Sep 03, 2026 | $4.72 | -73.66% | $17.41 | -10.40% | -63.26% |
| Sep 02, 2026 | $4.75 | -73.49% | $17.62 | -9.32% | -64.17% |
| Sep 01, 2026 | $4.77 | -73.38% | $17.64 | -9.21% | -64.17% |
Page 1 of 9