

SOVSTSLA• Last 6 Months (Normalized)
SO vs TSLA (The Southern Company vs Tesla Inc.)
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
SO Performance $88.11
-9.4%
The Southern Company
Normalized Baseline0.00%
TSLA Performance $354.08
-11.19%
Tesla Inc.
Normalized Baseline0.00%
Alpha Spread Margin SO LEADS
+1.79%
SO outperforming by 1.79%
SOTSLA
Spread TrajectoryLast 6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
SO TSLA
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(126 dates)
| Date | SO Price | SO Gain (%) | TSLA Price | TSLA Gain (%) | Spread |
|---|---|---|---|---|---|
| Mar 09, 2026 | $97.25 | +0.00% | $398.68 | +0.00% | +0.00% |
| Mar 10, 2026 | $96.27 | -1.01% | $399.24 | +0.14% | -1.15% |
| Mar 11, 2026 | $96.26 | -1.02% | $407.82 | +2.29% | -3.31% |
| Mar 12, 2026 | $97.84 | +0.61% | $395.01 | -0.92% | +1.53% |
| Mar 13, 2026 | $98.01 | +0.78% | $391.20 | -1.88% | +2.66% |
| Mar 16, 2026 | $99.11 | +1.91% | $395.56 | -0.78% | +2.69% |
| Mar 17, 2026 | $98.27 | +1.05% | $399.27 | +0.15% | +0.90% |
| Mar 18, 2026 | $96.54 | -0.73% | $392.78 | -1.48% | +0.75% |
| Mar 19, 2026 | $96.23 | -1.05% | $380.30 | -4.61% | +3.56% |
| Mar 20, 2026 | $93.39 | -3.97% | $367.96 | -7.71% | +3.74% |
| Mar 23, 2026 | $93.75 | -3.60% | $380.85 | -4.47% | +0.87% |
| Mar 24, 2026 | $93.98 | -3.36% | $383.03 | -3.93% | +0.57% |
| Mar 25, 2026 | $94.61 | -2.71% | $385.95 | -3.19% | +0.48% |
| Mar 26, 2026 | $95.42 | -1.88% | $372.11 | -6.66% | +4.78% |
| Mar 27, 2026 | $95.55 | -1.75% | $361.83 | -9.24% | +7.49% |
Page 1 of 9