SKYQVSTER• 12 Months (Normalized)
SKYQ vs TER (Sky Quarry Inc. vs Teradyne Inc.)
Showing Closing Date Range from Sep, 18, 2025 to Sep, 18, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
SKYQ Performance $2.79
-31.34%
Sky Quarry Inc.
Normalized Baseline0.00%
TER Performance $361.4
+204.16%
Teradyne Inc.
Normalized Baseline0.00%
Alpha Spread Margin TER LEADS
-235.5%
TER outperforming by 235.50%
SKYQTER
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
SKYQ TER
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(252 dates)
| Date | SKYQ Price | SKYQ Gain (%) | TER Price | TER Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 18, 2026 | $2.79 | -31.34% | $361.40 | +204.16% | -235.50% |
| Sep 17, 2026 | $2.89 | -28.75% | $353.13 | +197.20% | -225.95% |
| Sep 16, 2026 | $2.97 | -26.78% | $341.15 | +187.11% | -213.89% |
| Sep 15, 2026 | $3.23 | -20.36% | $332.85 | +180.13% | -200.49% |
| Sep 14, 2026 | $3.14 | -22.58% | $329.20 | +177.06% | -199.64% |
| Sep 11, 2026 | $3.11 | -23.32% | $379.72 | +219.58% | -242.90% |
| Sep 10, 2026 | $3.19 | -21.35% | $370.19 | +211.56% | -232.91% |
| Sep 09, 2026 | $2.67 | -34.17% | $383.69 | +222.92% | -257.09% |
| Sep 08, 2026 | $2.66 | -34.42% | $372.06 | +213.13% | -247.55% |
| Sep 04, 2026 | $2.59 | -36.14% | $357.03 | +200.48% | -236.62% |
| Sep 03, 2026 | $2.70 | -33.43% | $338.59 | +184.96% | -218.39% |
| Sep 02, 2026 | $2.65 | -34.66% | $341.62 | +187.51% | -222.17% |
| Sep 01, 2026 | $2.83 | -30.23% | $335.46 | +182.33% | -212.56% |
| Aug 31, 2026 | $2.67 | -34.17% | $349.83 | +194.42% | -228.59% |
| Aug 28, 2026 | $2.63 | -35.16% | $354.97 | +198.75% | -233.91% |
Page 1 of 17