SIDVSSKYQ• 6 Months (Normalized)
SID vs SKYQ (Companhia Siderurgica Nacional S.A. vs Sky Quarry Inc.)
Showing Closing Date Range from Mar, 19 to Sep, 15, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
SID Performance $1.18
-0.84%
Companhia Siderurgica Nacional S.A.
Normalized Baseline0.00%
SKYQ Performance $3.27
-3.16%
Sky Quarry Inc.
Normalized Baseline0.00%
Alpha Spread Margin SID LEADS
+2.32%
SID outperforming by 2.32%
SIDSKYQ
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
SID SKYQ
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(124 dates)
| Date | SID Price | SID Gain (%) | SKYQ Price | SKYQ Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 15, 2026 | $1.18 | -0.84% | $3.27 | -3.16% | +2.32% |
| Sep 14, 2026 | $1.18 | -0.84% | $3.14 | -7.10% | +6.26% |
| Sep 11, 2026 | $1.27 | +6.72% | $3.11 | -7.99% | +14.71% |
| Sep 10, 2026 | $1.38 | +15.97% | $3.19 | -5.62% | +21.59% |
| Sep 09, 2026 | $1.33 | +11.76% | $2.67 | -21.01% | +32.77% |
| Sep 08, 2026 | $1.24 | +4.20% | $2.66 | -21.30% | +25.50% |
| Sep 04, 2026 | $1.22 | +2.52% | $2.59 | -23.37% | +25.89% |
| Sep 03, 2026 | $1.26 | +5.88% | $2.70 | -20.12% | +26.00% |
| Sep 02, 2026 | $1.17 | -1.68% | $2.65 | -21.60% | +19.92% |
| Sep 01, 2026 | $1.13 | -5.04% | $2.83 | -16.27% | +11.23% |
| Aug 31, 2026 | $1.04 | -12.61% | $2.67 | -21.01% | +8.40% |
| Aug 28, 2026 | $1.02 | -14.29% | $2.63 | -22.19% | +7.90% |
| Aug 27, 2026 | $1.06 | -10.92% | $2.69 | -20.41% | +9.49% |
| Aug 26, 2026 | $1.03 | -13.45% | $2.69 | -20.41% | +6.96% |
| Aug 25, 2026 | $1.02 | -14.29% | $2.64 | -21.89% | +7.60% |
Page 1 of 9