SECZVSTRGP• 6 Months (Normalized)
SECZ vs TRGP (Securitize Corp. vs Targa Resources Inc.)
Showing Closing Date Range from Apr 9 to Oct 6, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
SECZ Performance $12.7
+3.25%
Securitize Corp.
Normalized Baseline0.00%
TRGP Performance $285.72
+16.74%
Targa Resources Inc.
Normalized Baseline0.00%
Alpha Spread Margin TRGP LEADS
-13.49 pts
TRGP outperforming by 13.49 percentage points
SECZTRGP
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
SECZ TRGP
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(125 dates)
| Date | SECZ Price | SECZ Gain (%) | TRGP Price | TRGP Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 06, 2026 | $12.70 | +3.25% | $285.72 | +16.74% | -13.49% |
| Oct 05, 2026 | $11.70 | -4.88% | $287.40 | +17.43% | -22.31% |
| Oct 02, 2026 | $12.99 | +5.61% | $281.74 | +15.11% | -9.50% |
| Oct 01, 2026 | $13.74 | +11.71% | $- | - | |
| Sep 30, 2026 | $14.59 | +18.62% | $272.91 | +11.51% | +7.11% |
| Sep 29, 2026 | $15.84 | +28.78% | $273.49 | +11.74% | +17.04% |
| Sep 28, 2026 | $16.63 | +35.20% | $277.43 | +13.35% | +21.85% |
| Sep 25, 2026 | $15.96 | +29.76% | $277.84 | +13.52% | +16.24% |
| Sep 24, 2026 | $- | $283.15 | +15.69% | - | |
| Sep 23, 2026 | $14.36 | +16.75% | $283.01 | +15.63% | +1.12% |
| Sep 22, 2026 | $13.00 | +5.69% | $282.15 | +15.28% | -9.59% |
| Sep 21, 2026 | $13.50 | +9.76% | $289.36 | +18.23% | -8.47% |
| Sep 18, 2026 | $10.86 | -11.71% | $292.19 | +19.38% | -31.09% |
| Sep 17, 2026 | $8.93 | -27.40% | $285.07 | +16.47% | -43.87% |
| Sep 16, 2026 | $7.77 | -36.83% | $284.77 | +16.35% | -53.18% |
Page 1 of 9