SECZVSTRGP• 28 Days (Normalized)
SECZ vs TRGP (Securitize Corp. vs Targa Resources Inc.)
Showing Closing Date Range from Sep 8 to Oct 6, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
SECZ Performance $12.7
+53.94%
Securitize Corp.
Normalized Baseline0.00%
TRGP Performance $285.72
-2.91%
Targa Resources Inc.
Normalized Baseline0.00%
Alpha Spread Margin SECZ LEADS
+56.85 pts
SECZ outperforming by 56.85 percentage points
SECZTRGP
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
SECZ TRGP
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(21 dates)
| Date | SECZ Price | SECZ Gain (%) | TRGP Price | TRGP Gain (%) | Spread |
|---|---|---|---|---|---|
| Oct 06, 2026 | $12.70 | +53.94% | $285.72 | -2.91% | +56.85% |
| Oct 05, 2026 | $11.70 | +41.82% | $287.40 | -2.34% | +44.16% |
| Oct 02, 2026 | $12.99 | +57.45% | $281.74 | -4.26% | +61.71% |
| Oct 01, 2026 | $13.74 | +66.55% | $- | - | |
| Sep 30, 2026 | $14.59 | +76.85% | $272.91 | -7.26% | +84.11% |
| Sep 29, 2026 | $15.84 | +92.00% | $273.49 | -7.07% | +99.07% |
| Sep 28, 2026 | $16.63 | +101.58% | $277.43 | -5.73% | +107.31% |
| Sep 25, 2026 | $15.96 | +93.45% | $277.84 | -5.59% | +99.04% |
| Sep 24, 2026 | $- | $283.15 | -3.79% | - | |
| Sep 23, 2026 | $14.36 | +74.06% | $283.01 | -3.83% | +77.89% |
| Sep 22, 2026 | $13.00 | +57.58% | $282.15 | -4.13% | +61.71% |
| Sep 21, 2026 | $13.50 | +63.64% | $289.36 | -1.68% | +65.32% |
| Sep 18, 2026 | $10.86 | +31.64% | $292.19 | -0.71% | +32.35% |
| Sep 17, 2026 | $8.93 | +8.24% | $285.07 | -3.13% | +11.37% |
| Sep 16, 2026 | $7.77 | -5.82% | $284.77 | -3.23% | -2.59% |
Page 1 of 2