ROKUVSZTG• 28 Days (Normalized)
ROKU vs ZTG (Roku Inc. vs Zenta Group Company Limited)
Showing Closing Date Range from Aug, 26 to Sep, 23, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
ROKU Performance $153.49
-3.22%
Roku Inc.
Normalized Baseline0.00%
ZTG Performance $1.73
+71.29%
Zenta Group Company Limited
Normalized Baseline0.00%
Alpha Spread Margin ZTG LEADS
-74.51%
ZTG outperforming by 74.51%
ROKUZTG
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
ROKU ZTG
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | ROKU Price | ROKU Gain (%) | ZTG Price | ZTG Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 23, 2026 | $153.49 | -3.22% | $1.73 | +71.29% | -74.51% |
| Sep 22, 2026 | $154.25 | -2.74% | $1.73 | +71.29% | -74.03% |
| Sep 21, 2026 | $154.33 | -2.69% | $1.67 | +65.35% | -68.04% |
| Sep 18, 2026 | $153.64 | -3.13% | $1.81 | +79.21% | -82.34% |
| Sep 17, 2026 | $154.08 | -2.85% | $1.20 | +18.81% | -21.66% |
| Sep 16, 2026 | $155.12 | -2.19% | $1.18 | +16.83% | -19.02% |
| Sep 15, 2026 | $156.62 | -1.25% | $0.67 | -33.37% | +32.12% |
| Sep 14, 2026 | $157.45 | -0.73% | $0.74 | -26.53% | +25.80% |
| Sep 11, 2026 | $154.93 | -2.31% | $0.78 | -22.87% | +20.56% |
| Sep 10, 2026 | $154.12 | -2.82% | $0.77 | -23.76% | +20.94% |
| Sep 09, 2026 | $152.90 | -3.59% | $0.77 | -24.16% | +20.57% |
| Sep 08, 2026 | $155.34 | -2.06% | $0.68 | -32.67% | +30.61% |
| Sep 04, 2026 | $155.59 | -1.90% | $0.76 | -24.75% | +22.85% |
| Sep 03, 2026 | $158.31 | -0.18% | $0.68 | -32.67% | +32.49% |
| Sep 02, 2026 | $157.70 | -0.57% | $0.75 | -25.74% | +25.17% |
Page 1 of 2