ROKUVSVEON• 3 Months (Normalized)
ROKU vs VEON (Roku Inc. vs VEON Ltd.)
Showing Closing Date Range from Jun, 24 to Sep, 22, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
ROKU Performance $154.55
+13.7%
Roku Inc.
Normalized Baseline0.00%
VEON Performance $69.35
+34.5%
VEON Ltd.
Normalized Baseline0.00%
Alpha Spread Margin VEON LEADS
-20.8%
VEON outperforming by 20.80%
ROKUVEON
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
ROKU VEON
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(63 dates)
| Date | ROKU Price | ROKU Gain (%) | VEON Price | VEON Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 22, 2026 | $154.55 | +13.70% | $69.35 | +34.50% | -20.80% |
| Sep 21, 2026 | $154.33 | +13.54% | $69.67 | +35.12% | -21.58% |
| Sep 18, 2026 | $153.64 | +13.03% | $68.63 | +33.11% | -20.08% |
| Sep 17, 2026 | $154.08 | +13.35% | $68.81 | +33.46% | -20.11% |
| Sep 16, 2026 | $155.12 | +14.12% | $68.51 | +32.87% | -18.75% |
| Sep 15, 2026 | $156.62 | +15.22% | $68.75 | +33.34% | -18.12% |
| Sep 14, 2026 | $157.45 | +15.83% | $68.82 | +33.48% | -17.65% |
| Sep 11, 2026 | $154.93 | +13.98% | $67.87 | +31.63% | -17.65% |
| Sep 10, 2026 | $154.12 | +13.38% | $69.16 | +34.13% | -20.75% |
| Sep 09, 2026 | $152.90 | +12.48% | $65.00 | +26.07% | -13.59% |
| Sep 08, 2026 | $155.34 | +14.28% | $64.83 | +25.74% | -11.46% |
| Sep 04, 2026 | $155.59 | +14.46% | $64.21 | +24.53% | -10.07% |
| Sep 03, 2026 | $158.31 | +16.46% | $66.25 | +28.49% | -12.03% |
| Sep 02, 2026 | $157.70 | +16.02% | $65.77 | +27.56% | -11.54% |
| Sep 01, 2026 | $155.53 | +14.42% | $62.32 | +20.87% | -6.45% |
Page 1 of 5