RIBBVSUCAR• 28 Days (Normalized)
RIBB vs UCAR (Ribbon Acquisition Corp vs U Power Limited)
Showing Closing Date Range from Aug, 19 to Sep, 16, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
RIBB Performance $7.75
-28.37%
Ribbon Acquisition Corp
Normalized Baseline0.00%
UCAR Performance $4.21
+626.21%
U Power Limited
Normalized Baseline0.00%
Alpha Spread Margin UCAR LEADS
-654.58%
UCAR outperforming by 654.58%
RIBBUCAR
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
RIBB UCAR
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | RIBB Price | RIBB Gain (%) | UCAR Price | UCAR Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 16, 2026 | $7.75 | -28.37% | $4.21 | +626.21% | -654.58% |
| Sep 15, 2026 | $8.10 | -25.14% | $3.75 | +546.55% | -571.69% |
| Sep 14, 2026 | $8.40 | -22.37% | $3.98 | +586.21% | -608.58% |
| Sep 11, 2026 | $10.20 | -5.73% | $4.97 | +756.90% | -762.63% |
| Sep 10, 2026 | $11.15 | +3.05% | $7.40 | +1175.86% | -1172.81% |
| Sep 09, 2026 | $13.69 | +26.52% | $- | - | |
| Sep 08, 2026 | $10.89 | +0.65% | $- | - | |
| Sep 04, 2026 | $10.90 | +0.74% | $0.47 | -18.79% | +19.53% |
| Sep 03, 2026 | $10.85 | +0.28% | $0.48 | -16.55% | +16.83% |
| Sep 02, 2026 | $10.85 | +0.28% | $0.61 | +5.00% | -4.72% |
| Sep 01, 2026 | $10.86 | +0.37% | $0.60 | +4.14% | -3.77% |
| Aug 31, 2026 | $10.86 | +0.37% | $0.61 | +5.17% | -4.80% |
| Aug 28, 2026 | $10.86 | +0.37% | $0.61 | +4.48% | -4.11% |
| Aug 27, 2026 | $10.86 | +0.37% | $0.64 | +10.00% | -9.63% |
| Aug 26, 2026 | $10.88 | +0.51% | $0.64 | +9.48% | -8.97% |
Page 1 of 2