RFAIVSRIBB• 28 Days (Normalized)
RFAI vs RIBB (RF Acquisition Corp II vs Ribbon Acquisition Corp)
Showing Closing Date Range from Aug, 17 to Sep, 14, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
RFAI Performance $29.21
+214.42%
RF Acquisition Corp II
Normalized Baseline0.00%
RIBB Performance $8.4
-22.37%
Ribbon Acquisition Corp
Normalized Baseline0.00%
Alpha Spread Margin RFAI LEADS
+236.79%
RFAI outperforming by 236.79%
RFAIRIBB
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
RFAI RIBB
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | RFAI Price | RFAI Gain (%) | RIBB Price | RIBB Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 14, 2026 | $29.21 | +214.42% | $8.40 | -22.37% | +236.79% |
| Sep 11, 2026 | $30.10 | +224.00% | $10.20 | -5.73% | +229.73% |
| Sep 10, 2026 | $32.01 | +244.56% | $11.15 | +3.05% | +241.51% |
| Sep 09, 2026 | $32.00 | +244.46% | $13.69 | +26.52% | +217.94% |
| Sep 08, 2026 | $41.56 | +347.36% | $10.89 | +0.65% | +346.71% |
| Sep 04, 2026 | $41.50 | +346.72% | $10.90 | +0.74% | +345.98% |
| Sep 03, 2026 | $42.04 | +352.53% | $10.85 | +0.28% | +352.25% |
| Sep 02, 2026 | $43.00 | +362.86% | $10.85 | +0.28% | +362.58% |
| Sep 01, 2026 | $41.50 | +346.72% | $10.86 | +0.37% | +346.35% |
| Aug 31, 2026 | $43.01 | +362.97% | $10.86 | +0.37% | +362.60% |
| Aug 28, 2026 | $52.05 | +460.28% | $10.86 | +0.37% | +459.91% |
| Aug 27, 2026 | $51.99 | +459.63% | $10.86 | +0.37% | +459.26% |
| Aug 26, 2026 | $48.89 | +426.26% | $10.88 | +0.51% | +425.75% |
| Aug 25, 2026 | $51.09 | +449.95% | $10.88 | +0.51% | +449.44% |
| Aug 24, 2026 | $51.04 | +449.41% | $10.87 | +0.46% | +448.95% |
Page 1 of 2