RENXVSSBS• 28 Days (Normalized)
RENX vs SBS (RenX Enterprises Corp. vs Companhia de saneamento Basico Do Estado De Sao Paulo - Sabesp American Depositary Shares (Each repstg 250 Common Shares))
Showing Closing Date Range from Aug, 18 to Sep, 15, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
RENX Performance $1.68
-11.2%
RenX Enterprises Corp.
Normalized Baseline0.00%
SBS Performance $5.25
+15.27%
Companhia de saneamento Basico Do Estado De Sao Paulo - Sabesp American Depositary Shares (Each repstg 250 Common Shares)
Normalized Baseline0.00%
Alpha Spread Margin SBS LEADS
-26.47%
SBS outperforming by 26.47%
RENXSBS
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
RENX SBS
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | RENX Price | RENX Gain (%) | SBS Price | SBS Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 15, 2026 | $1.68 | -11.20% | $5.25 | +15.27% | -26.47% |
| Sep 14, 2026 | $1.69 | -10.58% | $5.22 | +14.73% | -25.31% |
| Sep 11, 2026 | $1.78 | -5.82% | $5.29 | +16.26% | -22.08% |
| Sep 10, 2026 | $1.81 | -4.23% | $5.32 | +16.92% | -21.15% |
| Sep 09, 2026 | $1.79 | -5.29% | $5.18 | +13.85% | -19.14% |
| Sep 08, 2026 | $1.79 | -5.29% | $5.27 | +15.82% | -21.11% |
| Sep 04, 2026 | $1.96 | +3.70% | $5.15 | +13.19% | -9.49% |
| Sep 03, 2026 | $2.15 | +13.76% | $5.13 | +12.75% | +1.01% |
| Sep 02, 2026 | $2.14 | +13.23% | $5.09 | +11.87% | +1.36% |
| Sep 01, 2026 | $2.06 | +8.99% | $4.87 | +7.03% | +1.96% |
| Aug 31, 2026 | $1.98 | +4.76% | $4.86 | +6.81% | -2.05% |
| Aug 28, 2026 | $2.01 | +6.08% | $4.87 | +7.03% | -0.95% |
| Aug 27, 2026 | $2.05 | +8.47% | $4.82 | +5.93% | +2.54% |
| Aug 26, 2026 | $2.02 | +6.88% | $4.85 | +6.59% | +0.29% |
| Aug 25, 2026 | $1.98 | +4.76% | $4.80 | +5.49% | -0.73% |
Page 1 of 2