PWPVSZBAO• 3 Months (Normalized)
PWP vs ZBAO (Perella Weinberg Partners vs Zhibao Technology Inc.)
Showing Closing Date Range from Jun, 13 to Sep, 11, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
PWP Performance $14.79
-7.62%
Perella Weinberg Partners
Normalized Baseline0.00%
ZBAO Performance $0.15
-75.53%
Zhibao Technology Inc.
Normalized Baseline0.00%
Alpha Spread Margin PWP LEADS
+67.91%
PWP outperforming by 67.91%
PWPZBAO
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
PWP ZBAO
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(62 dates)
| Date | PWP Price | PWP Gain (%) | ZBAO Price | ZBAO Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 11, 2026 | $14.79 | -7.62% | $0.15 | -75.53% | +67.91% |
| Sep 10, 2026 | $15.17 | -5.25% | $0.15 | -75.70% | +70.45% |
| Sep 09, 2026 | $16.04 | +0.19% | $0.15 | -75.04% | +75.23% |
| Sep 08, 2026 | $16.58 | +3.56% | $0.16 | -74.38% | +77.94% |
| Sep 04, 2026 | $16.80 | +4.93% | $0.17 | -72.74% | +77.67% |
| Sep 03, 2026 | $16.93 | +5.75% | $0.18 | -71.10% | +76.85% |
| Sep 02, 2026 | $16.39 | +2.37% | $0.16 | -73.56% | +75.93% |
| Sep 01, 2026 | $16.40 | +2.44% | $0.15 | -75.04% | +77.48% |
| Aug 31, 2026 | $16.63 | +3.87% | $0.17 | -72.09% | +75.96% |
| Aug 28, 2026 | $16.98 | +6.06% | $0.17 | -71.92% | +77.98% |
| Aug 27, 2026 | $16.95 | +5.87% | $0.18 | -71.26% | +77.13% |
| Aug 26, 2026 | $16.49 | +3.00% | $0.18 | -70.77% | +73.77% |
| Aug 25, 2026 | $16.57 | +3.50% | $0.19 | -69.62% | +73.12% |
| Aug 24, 2026 | $16.46 | +2.81% | $0.19 | -68.97% | +71.78% |
| Aug 21, 2026 | $16.61 | +3.75% | $0.19 | -68.14% | +71.89% |
Page 1 of 5