PRTHVSRUBI• 3 Months (Normalized)
PRTH vs RUBI (Priority Technology Holdings Inc. vs Rubico Inc.)
Showing Closing Date Range from Jun 30 to Sep 28, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
PRTH Performance $7.78
+16.64%
Priority Technology Holdings Inc.
Normalized Baseline0.00%
RUBI Performance $1.21
-77.72%
Rubico Inc.
Normalized Baseline0.00%
Alpha Spread Margin PRTH LEADS
+94.36 pts
PRTH outperforming by 94.36 percentage points
PRTHRUBI
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
PRTH RUBI
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(62 dates)
| Date | PRTH Price | PRTH Gain (%) | RUBI Price | RUBI Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 25, 2026 | $7.78 | +16.64% | $1.21 | -77.72% | +94.36% |
| Sep 24, 2026 | $7.79 | +16.79% | $1.20 | -77.90% | +94.69% |
| Sep 23, 2026 | $7.80 | +16.94% | $1.15 | -78.82% | +95.76% |
| Sep 22, 2026 | $7.80 | +16.94% | $1.14 | -79.01% | +95.95% |
| Sep 21, 2026 | $7.80 | +16.94% | $1.25 | -76.98% | +93.92% |
| Sep 18, 2026 | $5.83 | -12.59% | $1.14 | -79.01% | +66.42% |
| Sep 17, 2026 | $5.95 | -10.79% | $1.43 | -73.66% | +62.87% |
| Sep 16, 2026 | $5.89 | -11.69% | $1.47 | -72.93% | +61.24% |
| Sep 15, 2026 | $6.01 | -9.90% | $1.46 | -73.11% | +63.21% |
| Sep 14, 2026 | $6.01 | -9.97% | $1.54 | -71.64% | +61.67% |
| Sep 11, 2026 | $5.94 | -10.94% | $1.51 | -72.19% | +61.25% |
| Sep 10, 2026 | $5.77 | -13.57% | $1.66 | -69.43% | +55.86% |
| Sep 09, 2026 | $5.43 | -18.67% | $1.67 | -69.24% | +50.57% |
| Sep 08, 2026 | $5.49 | -17.69% | $1.76 | -67.59% | +49.90% |
| Sep 04, 2026 | $5.55 | -16.79% | $1.83 | -66.39% | +49.60% |
Page 1 of 5