PDSBVSTMS• 6 Months (Normalized)
PDSB vs TMS (PDS Biotechnology Corporation vs Teamshares Inc.)
Showing Closing Date Range from Mar, 22 to Sep, 18, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
PDSB Performance $0.81
+41.07%
PDS Biotechnology Corporation
Normalized Baseline0.00%
TMS Performance $8.13
-21.37%
Teamshares Inc.
Normalized Baseline0.00%
Alpha Spread Margin PDSB LEADS
+62.44%
PDSB outperforming by 62.44%
PDSBTMS
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
PDSB TMS
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(125 dates)
| Date | PDSB Price | PDSB Gain (%) | TMS Price | TMS Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 18, 2026 | $0.81 | +41.07% | $8.13 | -21.37% | +62.44% |
| Sep 17, 2026 | $0.84 | +47.46% | $7.40 | -28.43% | +75.89% |
| Sep 16, 2026 | $0.99 | +73.56% | $6.88 | -33.46% | +107.02% |
| Sep 15, 2026 | $0.59 | +2.45% | $6.95 | -32.79% | +35.24% |
| Sep 14, 2026 | $0.40 | -30.12% | $7.51 | -27.37% | -2.75% |
| Sep 11, 2026 | $0.30 | -48.34% | $7.36 | -28.87% | -19.47% |
| Sep 10, 2026 | $0.32 | -44.83% | $6.94 | -32.88% | -11.95% |
| Sep 09, 2026 | $0.29 | -48.69% | $7.22 | -30.17% | -18.52% |
| Sep 08, 2026 | $0.30 | -47.46% | $7.16 | -30.75% | -16.71% |
| Sep 04, 2026 | $0.22 | -61.47% | $6.17 | -40.33% | -21.14% |
| Sep 03, 2026 | $0.22 | -61.47% | $6.20 | -40.04% | -21.43% |
| Sep 02, 2026 | $0.21 | -62.87% | $5.96 | -42.36% | -20.51% |
| Sep 01, 2026 | $0.20 | -64.27% | $5.92 | -42.75% | -21.52% |
| Aug 31, 2026 | $0.21 | -62.52% | $6.36 | -38.49% | -24.03% |
| Aug 28, 2026 | $0.21 | -63.05% | $6.34 | -38.68% | -24.37% |
Page 1 of 9