PDVSSID• 12 Months (Normalized)
PD vs SID (PagerDuty Inc. vs Companhia Siderurgica Nacional S.A.)
Showing Closing Date Range from Sep, 17, 2025 to Sep, 17, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
PD Performance $14.44
-9.3%
PagerDuty Inc.
Normalized Baseline0.00%
SID Performance $1.18
-23.38%
Companhia Siderurgica Nacional S.A.
Normalized Baseline0.00%
Alpha Spread Margin PD LEADS
+14.08%
PD outperforming by 14.08%
PDSID
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
PD SID
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(252 dates)
| Date | PD Price | PD Gain (%) | SID Price | SID Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 17, 2026 | $14.44 | -9.30% | $1.18 | -23.38% | +14.08% |
| Sep 16, 2026 | $14.48 | -9.05% | $1.21 | -21.43% | +12.38% |
| Sep 15, 2026 | $14.51 | -8.86% | $1.20 | -22.08% | +13.22% |
| Sep 14, 2026 | $14.84 | -6.78% | $1.18 | -23.38% | +16.60% |
| Sep 11, 2026 | $14.09 | -11.49% | $1.27 | -17.53% | +6.04% |
| Sep 10, 2026 | $13.75 | -13.63% | $1.38 | -10.39% | -3.24% |
| Sep 09, 2026 | $13.58 | -14.70% | $1.33 | -13.64% | -1.06% |
| Sep 08, 2026 | $13.32 | -16.33% | $1.24 | -19.48% | +3.15% |
| Sep 04, 2026 | $13.62 | -14.45% | $1.22 | -20.78% | +6.33% |
| Sep 03, 2026 | $14.10 | -11.43% | $1.26 | -18.18% | +6.75% |
| Sep 02, 2026 | $13.77 | -13.51% | $1.17 | -24.03% | +10.52% |
| Sep 01, 2026 | $14.04 | -11.81% | $1.13 | -26.62% | +14.81% |
| Aug 31, 2026 | $14.14 | -11.18% | $1.04 | -32.47% | +21.29% |
| Aug 28, 2026 | $13.83 | -13.13% | $1.02 | -33.77% | +20.64% |
| Aug 27, 2026 | $12.63 | -20.67% | $1.06 | -31.17% | +10.50% |
Page 1 of 17