OPTUVSROKU• 6 Months (Normalized)
OPTU vs ROKU (Optimum Communications Inc. vs Roku Inc.)
Showing Closing Date Range from Mar, 26 to Sep, 22, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
OPTU Performance $1.05
-23.72%
Optimum Communications Inc.
Normalized Baseline0.00%
ROKU Performance $154.55
+73.59%
Roku Inc.
Normalized Baseline0.00%
Alpha Spread Margin ROKU LEADS
-97.31%
ROKU outperforming by 97.31%
OPTUROKU
Spread Trajectory6 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
OPTU ROKU
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(124 dates)
| Date | OPTU Price | OPTU Gain (%) | ROKU Price | ROKU Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 22, 2026 | $1.05 | -23.72% | $154.55 | +73.59% | -97.31% |
| Sep 21, 2026 | $1.08 | -21.17% | $154.33 | +73.35% | -94.52% |
| Sep 18, 2026 | $1.08 | -21.17% | $153.64 | +72.57% | -93.74% |
| Sep 17, 2026 | $1.04 | -24.09% | $154.08 | +73.07% | -97.16% |
| Sep 16, 2026 | $1.01 | -26.28% | $155.12 | +74.23% | -100.51% |
| Sep 15, 2026 | $0.99 | -27.74% | $156.62 | +75.92% | -103.66% |
| Sep 14, 2026 | $0.99 | -27.88% | $157.45 | +76.85% | -104.73% |
| Sep 11, 2026 | $1.02 | -25.55% | $154.93 | +74.02% | -99.57% |
| Sep 10, 2026 | $0.97 | -29.56% | $154.12 | +73.11% | -102.67% |
| Sep 09, 2026 | $0.97 | -29.56% | $152.90 | +71.74% | -101.30% |
| Sep 08, 2026 | $0.99 | -27.88% | $155.34 | +74.48% | -102.36% |
| Sep 04, 2026 | $1.05 | -23.36% | $155.59 | +74.76% | -98.12% |
| Sep 03, 2026 | $1.04 | -24.09% | $158.31 | +77.82% | -101.91% |
| Sep 02, 2026 | $1.02 | -25.55% | $157.70 | +77.13% | -102.68% |
| Sep 01, 2026 | $0.94 | -31.31% | $155.53 | +74.69% | -106.00% |
Page 1 of 9