OIIVSUMC• 3 Months (Normalized)
OII vs UMC (Oceaneering International Inc. vs United Microelectronics Corporation (NEW))
Showing Closing Date Range from Jun, 18 to Sep, 16, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
OII Performance $46.61
+29.26%
Oceaneering International Inc.
Normalized Baseline0.00%
UMC Performance $22.53
-6.44%
United Microelectronics Corporation (NEW)
Normalized Baseline0.00%
Alpha Spread Margin OII LEADS
+35.7%
OII outperforming by 35.70%
OIIUMC
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
OII UMC
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(62 dates)
| Date | OII Price | OII Gain (%) | UMC Price | UMC Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 16, 2026 | $46.61 | +29.26% | $22.53 | -6.44% | +35.70% |
| Sep 15, 2026 | $47.68 | +32.22% | $21.61 | -10.26% | +42.48% |
| Sep 14, 2026 | $46.56 | +29.12% | $21.90 | -9.05% | +38.17% |
| Sep 11, 2026 | $51.09 | +41.68% | $22.64 | -5.98% | +47.66% |
| Sep 10, 2026 | $50.57 | +40.24% | $22.12 | -8.14% | +48.38% |
| Sep 09, 2026 | $48.49 | +34.47% | $22.69 | -5.77% | +40.24% |
| Sep 08, 2026 | $50.68 | +40.54% | $21.82 | -9.39% | +49.93% |
| Sep 04, 2026 | $51.40 | +42.54% | $20.77 | -13.75% | +56.29% |
| Sep 03, 2026 | $51.78 | +43.59% | $19.86 | -17.52% | +61.11% |
| Sep 02, 2026 | $51.63 | +43.18% | $19.97 | -17.07% | +60.25% |
| Sep 01, 2026 | $51.32 | +42.32% | $20.47 | -14.99% | +57.31% |
| Aug 31, 2026 | $51.76 | +43.54% | $19.88 | -17.44% | +60.98% |
| Aug 28, 2026 | $50.59 | +40.29% | $19.79 | -17.82% | +58.11% |
| Aug 27, 2026 | $51.21 | +42.01% | $19.07 | -20.81% | +62.82% |
| Aug 26, 2026 | $49.62 | +37.60% | $19.03 | -20.97% | +58.57% |
Page 1 of 5