OFALVSROKU• 3 Months (Normalized)
OFAL vs ROKU (OFA Group vs Roku Inc.)
Showing Closing Date Range from Jun, 24 to Sep, 22, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
OFAL Performance $0.58
+179.18%
OFA Group
Normalized Baseline0.00%
ROKU Performance $154.55
+13.7%
Roku Inc.
Normalized Baseline0.00%
Alpha Spread Margin OFAL LEADS
+165.48%
OFAL outperforming by 165.48%
OFALROKU
Spread Trajectory3 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
OFAL ROKU
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(63 dates)
| Date | OFAL Price | OFAL Gain (%) | ROKU Price | ROKU Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 22, 2026 | $0.58 | +179.18% | $154.55 | +13.70% | +165.48% |
| Sep 21, 2026 | $0.58 | +179.23% | $154.33 | +13.54% | +165.69% |
| Sep 18, 2026 | $0.59 | +186.96% | $153.64 | +13.03% | +173.93% |
| Sep 17, 2026 | $0.58 | +179.23% | $154.08 | +13.35% | +165.88% |
| Sep 16, 2026 | $0.55 | +167.63% | $155.12 | +14.12% | +153.51% |
| Sep 15, 2026 | $0.59 | +182.61% | $156.62 | +15.22% | +167.39% |
| Sep 14, 2026 | $0.63 | +204.35% | $157.45 | +15.83% | +188.52% |
| Sep 11, 2026 | $0.59 | +185.02% | $154.93 | +13.98% | +171.04% |
| Sep 10, 2026 | $0.64 | +210.14% | $154.12 | +13.38% | +196.76% |
| Sep 09, 2026 | $0.69 | +231.88% | $152.90 | +12.48% | +219.40% |
| Sep 08, 2026 | $0.72 | +247.83% | $155.34 | +14.28% | +233.55% |
| Sep 04, 2026 | $0.78 | +276.81% | $155.59 | +14.46% | +262.35% |
| Sep 03, 2026 | $0.68 | +228.02% | $158.31 | +16.46% | +211.56% |
| Sep 02, 2026 | $0.64 | +211.11% | $157.70 | +16.02% | +195.09% |
| Sep 01, 2026 | $0.63 | +205.31% | $155.53 | +14.42% | +190.89% |
Page 1 of 5