

NVDAVSPCAR• 12 Months (Normalized)
NVDA vs PCAR (NVIDIA Corporation vs PACCAR Inc)
Showing Closing Date Range from Sep, 04, 2025 to Sep, 04, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
NVDA Performance $230.36
+34.2%
NVIDIA Corporation
Normalized Baseline0.00%
PCAR Performance $124.7
+26.97%
PACCAR Inc
Normalized Baseline0.00%
Alpha Spread Margin NVDA LEADS
+7.23%
NVDA outperforming by 7.23%
NVDAPCAR
Spread Trajectory12 Months (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
NVDA PCAR
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(253 dates)
| Date | NVDA Price | NVDA Gain (%) | PCAR Price | PCAR Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 04, 2025 | $171.66 | +0.00% | $98.21 | +0.00% | +0.00% |
| Sep 05, 2025 | $167.02 | -2.70% | $99.05 | +0.86% | -3.56% |
| Sep 08, 2025 | $168.31 | -1.95% | $98.25 | +0.04% | -1.99% |
| Sep 09, 2025 | $170.76 | -0.52% | $97.53 | -0.69% | +0.17% |
| Sep 10, 2025 | $177.33 | +3.30% | $98.66 | +0.46% | +2.84% |
| Sep 11, 2025 | $177.17 | +3.21% | $101.76 | +3.61% | -0.40% |
| Sep 12, 2025 | $177.82 | +3.59% | $102.51 | +4.38% | -0.79% |
| Sep 15, 2025 | $177.75 | +3.55% | $102.17 | +4.03% | -0.48% |
| Sep 16, 2025 | $174.88 | +1.88% | $102.86 | +4.73% | -2.85% |
| Sep 17, 2025 | $170.29 | -0.80% | $100.86 | +2.70% | -3.50% |
| Sep 18, 2025 | $176.24 | +2.67% | $101.42 | +3.27% | -0.60% |
| Sep 19, 2025 | $176.67 | +2.92% | $99.46 | +1.27% | +1.65% |
| Sep 22, 2025 | $183.61 | +6.96% | $97.07 | -1.16% | +8.12% |
| Sep 23, 2025 | $178.43 | +3.94% | $97.75 | -0.47% | +4.41% |
| Sep 24, 2025 | $176.97 | +3.09% | $96.89 | -1.34% | +4.43% |
Page 1 of 17