NRGVSOIO• 28 Days (Normalized)
NRG vs OIO (NRG Energy Inc. vs OIO Group)
Showing Closing Date Range from Aug, 17 to Sep, 14, 2026.
Normalized cumulative comparison anchored at 0.00% baseline to illustrate pure alpha, return divergence, and market momentum.
NRG Performance $108.47
-11.36%
NRG Energy Inc.
Normalized Baseline0.00%
OIO Performance $1.97
+3.41%
OIO Group
Normalized Baseline0.00%
Alpha Spread Margin OIO LEADS
-14.77%
OIO outperforming by 14.77%
NRGOIO
Spread Trajectory28 Days (Normalized)
Cumulative Performance Trajectory
Interactive divergence comparison normalized at 0.00% on start date.
NRG OIO
Comparative Historical Ledger
Daily closing prices, normalized percentages, and relative spread divergence.
Historical Quotes & Breakdown(20 dates)
| Date | NRG Price | NRG Gain (%) | OIO Price | OIO Gain (%) | Spread |
|---|---|---|---|---|---|
| Sep 14, 2026 | $108.47 | -11.36% | $1.97 | +3.41% | -14.77% |
| Sep 11, 2026 | $113.46 | -7.28% | $1.99 | +4.46% | -11.74% |
| Sep 10, 2026 | $111.65 | -8.76% | $1.68 | -11.81% | +3.05% |
| Sep 09, 2026 | $115.37 | -5.72% | $1.60 | -16.01% | +10.29% |
| Sep 08, 2026 | $119.64 | -2.23% | $1.74 | -8.92% | +6.69% |
| Sep 04, 2026 | $119.02 | -2.74% | $1.76 | -7.61% | +4.87% |
| Sep 03, 2026 | $111.84 | -8.61% | $1.70 | -10.76% | +2.15% |
| Sep 02, 2026 | $111.09 | -9.22% | $1.71 | -10.24% | +1.02% |
| Sep 01, 2026 | $109.51 | -10.51% | $1.86 | -2.36% | -8.15% |
| Aug 31, 2026 | $110.12 | -10.01% | $1.85 | -2.89% | -7.12% |
| Aug 28, 2026 | $111.12 | -9.19% | $2.02 | +5.88% | -15.07% |
| Aug 27, 2026 | $114.41 | -6.50% | $2.07 | +8.66% | -15.16% |
| Aug 26, 2026 | $116.14 | -5.09% | $1.85 | -2.89% | -2.20% |
| Aug 25, 2026 | $113.61 | -7.16% | $1.85 | -3.15% | -4.01% |
| Aug 24, 2026 | $111.78 | -8.65% | $1.81 | -4.99% | -3.66% |
Page 1 of 2